Difference between revisions of "KC Streetcar"

From Transit.Wiki
m
m
Line 15: Line 15:
 
<div style="width:100%;overflow:auto">
 
<div style="width:100%;overflow:auto">
 
{{RMtop}}
 
{{RMtop}}
{{RM7|Sc=uSTRrg|Sr=uBHFrgq|Sr2=uSTRlg|Tl=|Tr={{Stop/SR|River Market North|Kansas City|39.110238, -94.581524}}}}
+
{{RM7|Sc=uSTRrg|Sr=uBHFrgq|Sr2=uSTRlg|Tl=|Tr={{Stop/SR|39.110238, -94.581524|Kansas City|River Market North}}}}
{{RM7|Sc=uBHFrf|Sr=_|Sr2=uSTRg|Tl={{Stop/SR|River Market West|Kansas City|39.108784, -94.584396}}}}
+
{{RM7|Sc=uBHFrf|Sr=_|Sr2=uSTRg|Tl={{Stop/SR|39.108784, -94.584396|Kansas City|River Market West}}}}
{{RM7|Sc=uABZrg|Sr=uBHFrfq|Sr2=uSTRrf|Tl=|Tr={{Stop/SR|City Market|Kansas City|39.108479, -94.581898}}}}  
+
{{RM7|Sc=uABZrg|Sr=uBHFrfq|Sr2=uSTRrf|Tl=|Tr={{Stop/SR|39.108479, -94.581898|Kansas City|City Market}}}}  
{{RM|Sc=uBHF|Tl={{Stop/SR|North Loop|Kansas City|39.105227, -94.583044}}|Tr=}}  
+
{{RM|Sc=uBHF|Tl={{Stop/SR|39.105227, -94.583044|Kansas City|North Loop}}|Tr=}}  
{{RM|Sc=uBHF|Tl={{Stop/SR|Library|Kansas City|39.103146, -94.583057}}|Tr=}}  
+
{{RM|Sc=uBHF|Tl={{Stop/SR|39.103146, -94.583057|Kansas City|Library}}|Tr=}}  
{{RM|Sc=uBHF|Tl={{Stop/SR|Metro Center|Kansas City|39.099932, -94.583189}}|Tr=}}  
+
{{RM|Sc=uBHF|Tl={{Stop/SR|39.099932, -94.583189|Kansas City|Metro Center}}|Tr=}}  
{{RM|Sc=uBHF|Tl={{Stop/SR|Power & Light|Kansas City|39.096853, -94.583331}}|Tr=}}  
+
{{RM|Sc=uBHF|Tl={{Stop/SR|39.096853, -94.583331|Kansas City|Power & Light}}|Tr=}}  
{{RM|Sc=uBHF|Tl={{Stop/SR|Kauffman Center|Kansas City|39.094541, -94.583473}}|Tr=}}  
+
{{RM|Sc=uBHF|Tl={{Stop/SR|39.094541, -94.583473|Kansas City|Kauffman Center}}|Tr=}}  
{{RM|Sc=uBHF|Tl={{Stop/SR|Crossroads|Kansas City|39.090415, -94.583674}}|Tr=}}  
+
{{RM|Sc=uBHF|Tl={{Stop/SR|39.090415, -94.583674|Kansas City|Crossroads}}|Tr=}}  
{{RM|Sc=uKBHFe|Tl={{Stop/SR|Union Station|Kansas City|39.084925, -94.584157}}|Tr=}}  
+
{{RM|Sc=uKBHFe|Tl={{Stop/SR|39.084925, -94.584157|Kansas City|Union Station}}|Tr=}}  
 
|}
 
|}
 
</div>  
 
</div>  

Revision as of 15:43, 27 November 2017

KC Streetcar (32048209006).jpg
🚍 River Market - Downtown - Union Station

KC Streetcar is a modern streetcar line that runs every 10 minutes during peak hours and every 12-18 minutes at other times. Service is free.

Stop list

 
River Market North
River Market West
 
 
City Market
North Loop
Library
Metro Center
Power & Light
Kauffman Center
Crossroads
Union Station

Points of interest

Map

Loading map...