Difference between revisions of "UTA TRAX Red Line"

From Transit.Wiki
m
m
Line 14: Line 14:
  
 
Newer low floor trains operate on this line. Riders in wheelchair or need boarding assistance can board through the two train doors in the center of each car.
 
Newer low floor trains operate on this line. Riders in wheelchair or need boarding assistance can board through the two train doors in the center of each car.
 +
 +
==Points of interest==
 +
{{auto-col|3}}
 +
{{#ask: [[By stop.Served by::{{PAGENAME}}]]
 +
|format=ul
 +
}}
 +
</div>
  
 
{{col1|35%}}
 
{{col1|35%}}
 
==Route and stations==
 
==Route and stations==
<simpletable sep=comma cellspacing=0 cellpadding=0>
+
<div style="width:100%;overflow:auto">
, , '''Transfer point for'''
+
{{RMtop}}
align=right| {{stn|University Medical Center}}, {{ri|stnstart}},
+
{{RM|Tl='''Stations'''|Tr='''Connections'''}}
align=right| {{stn|Fort Douglas}}, {{ri|stn}},
+
{{RM|Sc=uKBHFa|Tl={{stn|University Medical Center}}}}
align=right| {{stn|South Campus}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Fort Douglas}}}}
align=right| {{stn|Stadium|Salt Lake City}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|South Campus}}}}
align=right| {{stn|900 East}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Stadium|Salt Lake City}}}}
align=right| {{stn|Trolley|Salt Lake City}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|900 East}}}}
align=right| {{stn|Library}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Trolley|Salt Lake City}}}}
align=right| {{stn|Courthouse}}, {{ri|stn}}, {{TRAXlines|blue}} {{TRAXlines|green}}
+
{{RM|Sc=uBHF|Tl={{stn|Library}}}}
align=right| {{stn|900 South}}, {{ri|stn}},
+
{{RM|Sl=uexCONTgq|Sc=ueABZlg}}  
align=right| {{stn|Ball Park}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Courthouse}}|Tr={{TRAXlines|blue}} {{TRAXlines|green}}}}  
align=right| {{stn|Central Pointe}}, {{ri|stn}}, {{TRAXlines|green}}
+
{{RM|Sc=uBHF|Tl={{stn|900 South}}}}
align=right| {{stn|Millcreek}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Ball Park}}}}
align=right| {{stn|Meadowbrook}}, {{ri|stn}},
+
{{RM|Sc=uBHF-L|Sr=exKBHF-Ra|Tl={{stn|Central Pointe}}|Tr={{TRAXlines|green}} to West Valley, [[UTA S-Line]]}}
align=right| {{stn|Murray North}}, {{ri|stn}},
+
{{RM|Sl=uexCONTgq|Sc=ueABZrf|Sr=exCONTfl}}  
align=right| {{stn|Murray Central}}, {{ri|stn}}, [[FrontRunner]]
+
{{RM|Sc=uBHF|Tl={{stn|Millcreek}}}}
align=right| {{stn|Fashion Place West}}, {{ri|stn}}, {{TRAXlines|blue}}
+
{{RM|Sc=uBHF|Tl={{stn|Meadowbrook}}}}
align=right| {{stn|Bingham Junction}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Murray North}}}}
align=right| {{stn|Historic Gardner}}, {{ri|stn}},
+
{{RM|Sl=fexCONTg|Sc=uSTR}}  
align=right| {{stn|West Jordan City Center}}, {{ri|stn}},
+
{{RM|Sl=fexBHF-L|Sc=uBHF-R|Tl={{stn|Murray Central}}|Tr=[[FrontRunner]]}}
align=right| {{stn|8351 S. 2700 W.}}, {{ri|stn}},
+
{{RM|Sl=fexCONTf|Sc=uSTR}}
align=right| {{stn|Jordan Valley}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Fashion Place West}}|Tr={{TRAXlines|blue}} to Draper}}  
align=right| {{stn|4773 W. Old Bingham Hwy}}, {{ri|stn}},
+
{{RM|Sc=ueABZlf|Sr=uexCONTfq}}  
align=right| {{stn|5651 W. Old Bingham Hwy}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Bingham Junction}}}}
align=right| {{stn|South Jordan}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Historic Gardner}}}}
align=right| {{stn|Daybreak Parkway}}, {{ri|stnend}},
+
{{RM|Sc=uBHF|Tl={{stn|West Jordan City Center}}}}
</simpletable>
+
{{RM|Sc=uBHF|Tl={{stn|8351 S. 2700 W.}}}}
 
+
{{RM|Sc=uBHF|Tl={{stn|Jordan Valley}}}}
 +
{{RM|Sc=uBHF|Tl={{stn|4773 W. Old Bingham Hwy}}}}
 +
{{RM|Sc=uBHF|Tl={{stn|5651 W. Old Bingham Hwy}}}}
 +
{{RM|Sc=uBHF|Tl={{stn|South Jordan}}}}
 +
{{RM|Sc=uKBHFe|Tl={{stn|Daybreak Parkway}}}}
 +
|}
 +
</div>
 
{{col2|65%}}
 
{{col2|65%}}
  
Line 51: Line 64:
 
{{#compound_query:[[Served by::UTA TRAX Red Line]] [[Category:TRAX stations]];icon=Rail20.png;limit=100  
 
{{#compound_query:[[Served by::UTA TRAX Red Line]] [[Category:TRAX stations]];icon=Rail20.png;limit=100  
 
| [[Served by::!UTA TRAX Red Line]] [[Category:TRAX stations]];?Served by=Line;?latlong;?-Rail=Bus;icon=Railsmall.png;limit=100
 
| [[Served by::!UTA TRAX Red Line]] [[Category:TRAX stations]];?Served by=Line;?latlong;?-Rail=Bus;icon=Railsmall.png;limit=100
| format=googlemaps|width=100%|height=600|gkml=http://www.transitunlimited.org/images/c/c1/Utatrax.kml}}
+
| format=googlemaps|width=100%|height=500|gkml=http://www.transitunlimited.org/images/c/c1/Utatrax.kml|lines={{:UTA S-Line}}~ ~S-Line~#8C8C8C~ ~4;{{:UTA FrontRunner}}~ ~FrontRunner~#B21FCF~1~4}}}}
 
{{col-end}}
 
{{col-end}}
  
 
{{UTA}}
 
{{UTA}}
 
[[Category:UTA TRAX]]
 
[[Category:UTA TRAX]]

Revision as of 08:25, 14 February 2014

🚍 Daybreak Parkway - University Medical Center


Schedules

Northbound to University Medical Center: Weekday | Saturday | Sunday/holiday

Southbound to Daybreak Parkway: Weekday | Saturday | Sunday/holiday


Trains generally operate every 15 minutes on weekdays and 20 minutes on Saturdays until around 11:00pm and midnight. On Sundays, trains run every 20 minutes from about 10:00am to 8:00pm/8:30pm.

Newer low floor trains operate on this line. Riders in wheelchair or need boarding assistance can board through the two train doors in the center of each car.

Points of interest

Map

Loading map...
}}