Difference between revisions of "BART fares"

From Transit.Wiki
Line 49: Line 49:
 
===Regular fares===
 
===Regular fares===
 
This is for BART magnetic tickets only. Clipper card fares are $0.50 less.
 
This is for BART magnetic tickets only. Clipper card fares are $0.50 less.
''Effective 1/1/2020''
+
''Effective 6/13/2020''
{{BART fares 01-01-2020}}
+
{{BART fares 6-13-2020}}
  
 
===Senior/Diabled/Child Clipper card fares===
 
===Senior/Diabled/Child Clipper card fares===

Revision as of 13:00, 15 June 2020

Bartfaregates2.jpg

Fares on BART vary depending on station and distance traveled. Use the fare table below to determine your fare.

Two types of ticket are used on BART:

  • Paper magnetic fare cards (tickets), used by BART since the system's inception in the 1970s.
  • Clipper, a regional smart card introduced in 2010.

Passengers may either purchase a magnetic ticket or Clipper card from a ticket machine available at every station. At the fare gate, insert ticket or tag card when starting and ending each trip. The fares are deducted from the ticket or card after each ride. Every passenger will need his or her own ticket or card.

BART farecard/ticket Clipper

BART does not offer daily, weekly, monthly unlimited use passes. Fare discounts on BART are only provided when the farecards are sold (except for youth, senior, and disabled riders with Clipper). The same fares are deducted at the fare gates regardless of ticket type.

By using Clipper, riders can avoid the $0.50 surcharge per trip. There's however a $3 fee to obtain an adult Clipper card from fare machines. Clipper for youth and senior riders is free but they're only available through transit offices, Clipper customer service center, by mail or internet.

BART is slowly transitioning out out paper tickets in favor of Clipper cards. Some of the BART stations (and list is growing) no longer sell magnetic paper tickets and only sell Clipper cards. All stations (whether they sell paper tickets or not) will continue to accept magnetic tickets at fare gates.

Ticket types

<simpletable sep=comma class="wikitable"> Farecard types, Color, Price, Fare value, Where to buy Standard, Blue, Any Value, Face Value, BART ticket machines High Value, Blue, $45/$60, $48/$64, ‡ Youth (5-12)/Disabled/Medicare, Red, $9, $24, ‡ Senior (65+), Green, $9, $24, ‡ Middle/high school student, Orange, $16, $32, Participating middle and high schools Clipper smartcard, , See below, See below, </simpletable>

If you enter the fare gates and your ticket or Clipper card does not have sufficient funds for your trip, you will have to use add fare machine to increase your ticket's value so that you can exit the system.

‡ Tickets that cannot be purchased from ticket machines are available at separate kiosks in some stations, selected retail locations, online, and through the ticket-by-mail program:

List of ticket sale locations

Inter-agency fare arrangements

BART riders may take advantage of these discount programs when transferring to local transit:

<simpletable sep=comma class="wikitable"> BART to bus transfer, One time use transfer for a discounted one way fare on most buses BART to Muni transfer, Two part transfer for discounted rides (or free rides from Daly City) on Muni. This discount is only available for riders using Clipper cards. </simpletable> Muni Fast Passes are accepted for unlimited rides between all stations within San Francisco.

Riders on Capitol Corridor can buy $10 BART tickets for $8 on the Cafe Car.

Fare table

Regular fares

This is for BART magnetic tickets only. Clipper card fares are $0.50 less. Effective 6/13/2020

Station 12th Street/ Oakland City Center 16th Street/ Mission 19th Street Oakland 24th Street/ Mission Antioch Ashby Balboa Park Bay Fair Berryessa/ North San Jose Castro Valley Civic Center/ UN Plaza Coliseum Colma Concord Daly City Downtown Berkeley Dublin/ Pleasanton El Cerrito Del Norte El Cerrito Plaza Embarcadero Fremont Fruitvale Glen Park Hayward Lafayette Lake Merritt MacArthur Millbrae Milpitas Montgomery Street North Berkeley North Concord/ Martinez Oakland International Airport Station Orinda Pittsburg Center Pittsburg/ Bay Point Pleasant Hill/ Contra Costa Centre Powell Street Richmond Rockridge San Bruno San Francisco International Airport San Leandro South Hayward South San Francisco Union City Walnut Creek Warm Springs/ South Fremont West Dublin/ Pleasanton West Oakland
12th Street/Oakland City Center $6.20 $3.90 $2.10 $4.00 $6.00 $2.10 $4.40 $3.10 $6.30 $3.55 $3.70 $2.10 $4.50 $4.35 $4.55 $2.10 $4.75 $2.75 $2.45 $3.70 $4.80 $2.10 $4.30 $3.55 $3.30 $2.10 $2.10 $5.35 $6.00 $3.70 $2.10 $4.60 $8.60 $2.60 $5.30 $5.15 $3.95 $3.70 $3.10 $2.10 $5.00 $10.00 $2.70 $3.90 $4.70 $4.40 $3.75 $5.25 $4.55 $2.10
16th Street/Mission $3.90 $6.20 $3.90 $2.10 $8.00 $4.35 $2.10 $5.20 $8.20 $5.50 $2.10 $4.65 $3.70 $6.35 $3.30 $4.45 $6.70 $4.90 $4.70 $2.10 $6.70 $4.40 $2.10 $5.50 $5.35 $3.90 $4.10 $4.95 $7.95 $2.10 $4.50 $6.60 $11.10 $4.95 $7.30 $7.15 $5.90 $2.10 $5.10 $4.35 $4.45 $9.60 $4.95 $5.80 $4.05 $6.35 $5.75 $7.20 $6.50 $3.70
19th Street Oakland $2.10 $3.90 $6.20 $4.00 $6.00 $2.10 $4.40 $3.10 $6.30 $3.55 $3.70 $2.10 $4.50 $4.35 $4.55 $2.10 $4.75 $2.75 $2.45 $3.70 $4.80 $2.10 $4.30 $3.55 $3.30 $2.10 $2.10 $5.35 $6.00 $3.70 $2.10 $4.60 $8.60 $2.60 $5.30 $5.15 $3.95 $3.70 $3.10 $2.10 $5.00 $10.00 $2.70 $3.90 $4.70 $4.40 $3.75 $5.25 $4.55 $2.10
24th Street/Mission $4.00 $2.10 $4.00 $6.20 $8.05 $4.40 $2.10 $5.25 $8.30 $5.55 $2.10 $4.70 $3.60 $6.40 $3.30 $4.50 $6.75 $4.95 $4.75 $2.10 $6.75 $4.50 $2.10 $5.55 $5.45 $4.00 $4.25 $4.90 $8.00 $2.10 $4.55 $6.65 $11.20 $5.00 $7.35 $7.20 $6.00 $2.10 $5.20 $4.45 $4.35 $9.50 $5.00 $5.90 $3.95 $6.40 $5.80 $7.25 $6.55 $3.80
Antioch $6.00 $8.00 $6.00 $8.05 $6.20 $5.95 $8.30 $6.95 $9.95 $7.25 $7.90 $6.35 $8.40 $3.85 $8.40 $6.00 $8.45 $6.45 $6.25 $7.90 $8.45 $6.15 $8.20 $7.25 $4.80 $6.00 $5.95 $9.25 $9.70 $7.90 $6.05 $3.65 $12.85 $5.25 $2.10 $2.10 $4.25 $7.90 $6.65 $5.80 $8.85 $13.85 $6.70 $7.55 $8.60 $8.10 $4.45 $8.90 $8.25 $6.15
Ashby $2.10 $4.35 $2.10 $4.40 $5.95 $6.20 $4.65 $3.50 $6.55 $3.80 $4.15 $2.65 $4.75 $4.35 $4.80 $2.10 $5.00 $2.10 $2.10 $4.15 $5.00 $2.30 $4.55 $3.80 $3.20 $2.10 $2.10 $5.60 $6.25 $4.15 $2.10 $4.55 $9.15 $2.50 $5.30 $5.10 $3.90 $4.15 $2.10 $2.10 $5.25 $10.25 $3.15 $4.10 $4.95 $4.65 $3.70 $5.50 $4.80 $2.10
Balboa Park $4.40 $2.10 $4.40 $2.10 $8.30 $4.65 $6.20 $5.50 $8.50 $5.80 $2.10 $4.90 $3.45 $6.65 $3.30 $4.75 $7.00 $5.20 $5.00 $2.10 $7.00 $4.70 $2.10 $5.80 $5.65 $4.40 $4.50 $4.50 $8.25 $2.10 $4.80 $6.85 $11.40 $5.25 $7.60 $7.45 $6.20 $2.10 $5.40 $4.65 $3.95 $9.10 $5.25 $6.10 $3.45 $6.65 $6.05 $7.45 $6.80 $4.25
Bay Fair $3.10 $5.20 $3.10 $5.25 $6.95 $3.50 $5.50 $6.20 $5.25 $2.10 $5.10 $2.10 $5.60 $5.30 $5.60 $3.60 $2.10 $4.00 $3.85 $5.10 $2.10 $2.60 $5.40 $2.10 $4.30 $3.10 $3.30 $6.45 $4.95 $5.10 $3.65 $5.55 $8.60 $3.90 $6.25 $6.10 $4.85 $5.10 $4.25 $3.30 $6.10 $11.10 $2.10 $2.10 $5.80 $2.10 $4.70 $4.20 $2.10 $3.30
Berryessa/North San Jose $6.30 $8.20 $6.30 $8.30 $9.95 $6.55 $8.50 $5.25 $6.20 $5.55 $8.15 $5.80 $8.60 $8.35 $8.65 $6.60 $6.70 $7.05 $6.85 $8.15 $3.70 $6.00 $8.45 $4.95 $7.35 $6.30 $6.40 $9.45 $2.10 $8.15 $6.65 $8.55 $12.30 $6.95 $9.30 $9.10 $7.90 $8.15 $7.30 $6.40 $9.10 $14.10 $5.50 $4.60 $8.80 $4.10 $7.75 $3.00 $6.55 $6.40
Castro Valley $3.55 $5.50 $3.55 $5.55 $7.25 $3.80 $5.80 $2.10 $5.55 $6.20 $5.45 $2.75 $5.90 $5.60 $5.95 $3.90 $2.10 $4.30 $4.15 $5.45 $4.00 $3.10 $5.70 $2.10 $4.60 $3.55 $3.65 $6.75 $5.25 $5.45 $3.95 $5.85 $9.25 $4.20 $6.55 $6.40 $5.15 $5.45 $4.55 $3.65 $6.40 $11.40 $2.10 $2.85 $6.10 $3.60 $5.00 $4.50 $2.10 $3.65
Civic Center/UN Plaza $3.70 $2.10 $3.70 $2.10 $7.90 $4.15 $2.10 $5.10 $8.15 $5.45 $6.20 $4.50 $3.90 $6.30 $3.50 $4.35 $6.60 $4.80 $4.65 $2.10 $6.65 $4.20 $2.10 $5.45 $5.30 $3.70 $3.95 $5.05 $7.90 $2.10 $4.45 $6.50 $11.00 $4.90 $7.25 $7.05 $5.85 $2.10 $5.05 $4.15 $4.65 $9.65 $4.90 $5.75 $4.25 $6.25 $5.70 $7.10 $6.45 $3.45
Coliseum $2.10 $4.65 $2.10 $4.70 $6.35 $2.65 $4.90 $2.10 $5.80 $2.75 $4.50 $6.20 $5.05 $4.75 $5.05 $2.80 $4.25 $3.45 $3.30 $4.50 $4.30 $2.10 $4.85 $2.75 $3.75 $2.10 $2.40 $5.85 $5.55 $4.50 $2.95 $4.95 $6.50 $3.35 $5.70 $5.50 $4.30 $4.50 $3.70 $2.45 $5.50 $10.50 $2.10 $3.25 $5.25 $3.90 $4.15 $4.75 $4.10 $2.35
Colma $4.50 $3.70 $4.50 $3.60 $8.40 $4.75 $3.45 $5.60 $8.60 $5.90 $3.90 $5.05 $6.20 $6.75 $3.45 $4.85 $7.10 $5.30 $5.10 $3.90 $7.10 $4.80 $3.45 $5.90 $5.75 $4.50 $4.65 $4.05 $8.35 $3.90 $4.90 $7.00 $11.50 $5.35 $7.70 $7.55 $6.30 $3.90 $5.50 $4.75 $3.45 $8.60 $5.35 $6.20 $3.45 $6.75 $6.15 $7.60 $6.90 $4.45
Concord $4.35 $6.35 $4.35 $6.40 $3.85 $4.35 $6.65 $5.30 $8.35 $5.60 $6.30 $4.75 $6.75 $6.20 $6.80 $4.35 $6.80 $4.80 $4.65 $6.30 $6.85 $4.55 $6.60 $5.60 $2.10 $4.35 $4.35 $7.60 $8.05 $6.30 $4.45 $2.10 $11.25 $2.10 $2.10 $2.10 $2.10 $6.30 $5.05 $4.20 $7.25 $12.25 $5.05 $5.95 $6.95 $6.45 $2.10 $7.30 $6.65 $4.50
Daly City $4.55 $3.30 $4.55 $3.30 $8.40 $4.80 $3.30 $5.60 $8.65 $5.95 $3.50 $5.05 $3.45 $6.80 $6.20 $4.85 $7.10 $5.30 $5.15 $3.50 $7.15 $4.85 $3.30 $5.95 $5.80 $4.55 $4.65 $4.25 $8.40 $3.50 $4.95 $7.00 $11.55 $5.40 $7.75 $7.55 $6.35 $3.50 $5.55 $4.80 $3.45 $8.85 $5.35 $6.25 $3.45 $6.80 $6.20 $7.60 $6.95 $4.45
Downtown Berkeley $2.10 $4.45 $2.10 $4.50 $6.00 $2.10 $4.75 $3.60 $6.60 $3.90 $4.35 $2.80 $4.85 $4.35 $4.85 $6.20 $5.10 $2.10 $2.10 $4.35 $5.10 $2.45 $4.65 $3.90 $3.35 $2.10 $2.10 $5.70 $6.35 $4.35 $2.10 $4.60 $9.30 $2.70 $5.30 $5.15 $3.95 $4.35 $2.10 $2.10 $5.35 $10.30 $3.35 $4.20 $5.05 $4.75 $3.75 $5.60 $4.90 $2.15
Dublin/Pleasanton $4.75 $6.70 $4.75 $6.75 $8.45 $5.00 $7.00 $2.10 $6.70 $2.10 $6.60 $4.25 $7.10 $6.80 $7.10 $5.10 $6.20 $5.50 $5.35 $6.60 $5.20 $4.45 $6.90 $4.00 $5.80 $4.75 $4.85 $7.95 $6.45 $6.60 $5.15 $7.00 $10.75 $5.40 $7.75 $7.60 $6.35 $6.60 $5.75 $4.85 $7.55 $12.55 $3.95 $4.30 $7.30 $4.85 $6.20 $5.70 $2.10 $4.85
El Cerrito Del Norte $2.75 $4.90 $2.75 $4.95 $6.45 $2.10 $5.20 $4.00 $7.05 $4.30 $4.80 $3.45 $5.30 $4.80 $5.30 $2.10 $5.50 $6.20 $2.10 $4.80 $5.55 $3.25 $5.10 $4.35 $3.85 $2.75 $2.50 $6.10 $6.80 $4.80 $2.10 $5.05 $9.95 $3.45 $5.75 $5.60 $4.35 $4.80 $2.10 $2.60 $5.75 $10.75 $3.80 $4.65 $5.50 $5.15 $4.20 $6.00 $5.35 $2.95
El Cerrito Plaza $2.45 $4.70 $2.45 $4.75 $6.25 $2.10 $5.00 $3.85 $6.85 $4.15 $4.65 $3.30 $5.10 $4.65 $5.15 $2.10 $5.35 $2.10 $6.20 $4.65 $5.35 $2.95 $4.95 $4.15 $3.65 $2.45 $2.25 $5.95 $6.60 $4.65 $2.10 $4.85 $9.75 $3.15 $5.60 $5.40 $4.20 $4.65 $2.10 $2.30 $5.60 $10.60 $3.60 $4.45 $5.30 $5.00 $4.05 $5.85 $5.15 $2.65
Embarcadero $3.70 $2.10 $3.70 $2.10 $7.90 $4.15 $2.10 $5.10 $8.15 $5.45 $2.10 $4.50 $3.90 $6.30 $3.50 $4.35 $6.60 $4.80 $4.65 $6.20 $6.65 $4.20 $2.10 $5.45 $5.30 $3.70 $3.95 $5.05 $7.90 $2.10 $4.45 $6.50 $11.00 $4.90 $7.25 $7.05 $5.85 $2.10 $5.05 $4.15 $4.65 $9.65 $4.90 $5.75 $4.25 $6.25 $5.70 $7.10 $6.45 $3.45
Fremont $4.80 $6.70 $4.80 $6.75 $8.45 $5.00 $7.00 $2.10 $3.70 $4.00 $6.65 $4.30 $7.10 $6.85 $7.15 $5.10 $5.20 $5.55 $5.35 $6.65 $6.20 $4.50 $6.95 $2.10 $5.85 $4.80 $4.85 $7.95 $3.30 $6.65 $5.15 $7.05 $10.75 $5.45 $7.75 $7.60 $6.40 $6.65 $5.75 $4.85 $7.60 $12.60 $3.95 $2.10 $7.30 $2.10 $6.20 $2.10 $5.05 $4.90
Fruitvale $2.10 $4.40 $2.10 $4.50 $6.15 $2.30 $4.70 $2.60 $6.00 $3.10 $4.20 $2.10 $4.80 $4.55 $4.85 $2.45 $4.45 $3.25 $2.95 $4.20 $4.50 $6.20 $4.60 $3.10 $3.55 $2.10 $2.10 $5.65 $5.75 $4.20 $2.60 $4.75 $8.60 $2.95 $5.50 $5.30 $4.10 $4.20 $3.45 $2.15 $5.30 $10.30 $2.10 $3.60 $5.00 $4.15 $3.95 $4.95 $4.30 $2.10
Glen Park $4.30 $2.10 $4.30 $2.10 $8.20 $4.55 $2.10 $5.40 $8.45 $5.70 $2.10 $4.85 $3.45 $6.60 $3.30 $4.65 $6.90 $5.10 $4.95 $2.10 $6.95 $4.60 $6.20 $5.70 $5.60 $4.30 $4.45 $4.65 $8.20 $2.10 $4.75 $6.80 $11.30 $5.15 $7.55 $7.35 $6.15 $2.10 $5.30 $4.55 $4.10 $9.20 $5.15 $6.05 $3.65 $6.55 $5.95 $7.40 $6.75 $4.10
Hayward $3.55 $5.50 $3.55 $5.55 $7.25 $3.80 $5.80 $2.10 $4.95 $2.10 $5.45 $2.75 $5.90 $5.60 $5.95 $3.90 $4.00 $4.35 $4.15 $5.45 $2.10 $3.10 $5.70 $6.20 $4.65 $3.55 $3.65 $6.75 $4.65 $5.45 $3.95 $5.80 $9.25 $4.20 $6.55 $6.40 $5.20 $5.45 $4.55 $3.65 $6.40 $11.40 $2.10 $2.10 $6.10 $2.10 $5.00 $3.90 $3.85 $3.65
Lafayette $3.30 $5.35 $3.30 $5.45 $4.80 $3.20 $5.65 $4.30 $7.35 $4.60 $5.30 $3.75 $5.75 $2.10 $5.80 $3.35 $5.80 $3.85 $3.65 $5.30 $5.85 $3.55 $5.60 $4.65 $6.20 $3.30 $3.10 $6.60 $7.10 $5.30 $3.45 $3.30 $10.25 $2.10 $4.15 $3.95 $2.10 $5.30 $4.05 $2.90 $6.25 $11.25 $4.10 $4.95 $5.95 $5.45 $2.10 $6.30 $5.65 $3.50
Lake Merritt $2.10 $3.90 $2.10 $4.00 $6.00 $2.10 $4.40 $3.10 $6.30 $3.55 $3.70 $2.10 $4.50 $4.35 $4.55 $2.10 $4.75 $2.75 $2.45 $3.70 $4.80 $2.10 $4.30 $3.55 $3.30 $6.20 $2.10 $5.35 $6.00 $3.70 $2.10 $4.60 $8.60 $2.60 $5.30 $5.15 $3.95 $3.70 $3.10 $2.10 $5.00 $10.00 $2.70 $3.90 $4.70 $4.40 $3.75 $5.25 $4.55 $2.10
MacArthur $2.10 $4.10 $2.10 $4.25 $5.95 $2.10 $4.50 $3.30 $6.40 $3.65 $3.95 $2.40 $4.65 $4.35 $4.65 $2.10 $4.85 $2.50 $2.25 $3.95 $4.85 $2.10 $4.45 $3.65 $3.10 $2.10 $6.20 $5.45 $6.10 $3.95 $2.10 $4.55 $8.90 $2.10 $5.30 $5.10 $3.90 $3.95 $2.90 $2.10 $5.10 $10.10 $2.90 $4.00 $4.85 $4.50 $3.70 $5.35 $4.65 $2.10
Millbrae $5.35 $4.95 $5.35 $4.90 $9.25 $5.60 $4.50 $6.45 $9.45 $6.75 $5.05 $5.85 $4.05 $7.60 $4.25 $5.70 $7.95 $6.10 $5.95 $5.05 $7.95 $5.65 $4.65 $6.75 $6.60 $5.35 $5.45 $6.20 $9.20 $5.05 $5.75 $7.80 $12.35 $6.20 $8.55 $8.35 $7.15 $5.05 $6.35 $5.60 $3.45 $4.80 $6.20 $7.05 $3.45 $7.60 $7.00 $8.40 $7.75 $5.25
Milpitas $6.00 $7.95 $6.00 $8.00 $9.70 $6.25 $8.25 $4.95 $2.10 $5.25 $7.90 $5.55 $8.35 $8.05 $8.40 $6.35 $6.45 $6.80 $6.60 $7.90 $3.30 $5.75 $8.20 $4.65 $7.10 $6.00 $6.10 $9.20 $6.20 $7.90 $6.40 $8.30 $12.00 $6.65 $9.00 $8.85 $7.65 $7.90 $7.00 $6.10 $8.85 $13.85 $5.20 $4.35 $8.55 $3.80 $7.45 $2.55 $6.30 $6.10
Montgomery Street $3.70 $2.10 $3.70 $2.10 $7.90 $4.15 $2.10 $5.10 $8.15 $5.45 $2.10 $4.50 $3.90 $6.30 $3.50 $4.35 $6.60 $4.80 $4.65 $2.10 $6.65 $4.20 $2.10 $5.45 $5.30 $3.70 $3.95 $5.05 $7.90 $6.20 $4.45 $6.50 $11.00 $4.90 $7.25 $7.05 $5.85 $2.10 $5.05 $4.15 $4.65 $9.65 $4.90 $5.75 $4.25 $6.25 $5.70 $7.10 $6.45 $3.45
North Berkeley $2.10 $4.50 $2.10 $4.55 $6.05 $2.10 $4.80 $3.65 $6.65 $3.95 $4.45 $2.95 $4.90 $4.45 $4.95 $2.10 $5.15 $2.10 $2.10 $4.45 $5.15 $2.60 $4.75 $3.95 $3.45 $2.10 $2.10 $5.75 $6.40 $4.45 $6.20 $4.65 $9.45 $2.80 $5.40 $5.20 $4.00 $4.45 $2.10 $2.10 $5.40 $10.40 $3.40 $4.25 $5.10 $4.80 $3.85 $5.60 $4.95 $2.30
North Concord/Martinez $4.60 $6.60 $4.60 $6.65 $3.65 $4.55 $6.85 $5.55 $8.55 $5.85 $6.50 $4.95 $7.00 $2.10 $7.00 $4.60 $7.00 $5.05 $4.85 $6.50 $7.05 $4.75 $6.80 $5.80 $3.30 $4.60 $4.55 $7.80 $8.30 $6.50 $4.65 $6.20 $11.45 $3.80 $2.10 $2.10 $2.10 $6.50 $5.25 $4.40 $7.45 $12.45 $5.25 $6.15 $7.20 $6.70 $2.10 $7.50 $6.85 $4.75
Oakland International Airport Station $8.60 $11.10 $8.60 $11.20 $12.85 $9.15 $11.40 $8.60 $12.30 $9.25 $11.00 $6.50 $11.50 $11.25 $11.55 $9.30 $10.75 $9.95 $9.75 $11.00 $10.75 $8.60 $11.30 $9.25 $10.25 $8.60 $8.90 $12.35 $12.00 $11.00 $9.45 $11.45 $6.20 $9.85 $12.20 $12.00 $10.80 $11.00 $10.15 $8.95 $12.00 $17.00 $8.60 $9.75 $11.70 $10.40 $10.65 $11.25 $10.55 $8.85
Orinda $2.60 $4.95 $2.60 $5.00 $5.25 $2.50 $5.25 $3.90 $6.95 $4.20 $4.90 $3.35 $5.35 $2.10 $5.40 $2.70 $5.40 $3.45 $3.15 $4.90 $5.45 $2.95 $5.15 $4.20 $2.10 $2.60 $2.10 $6.20 $6.65 $4.90 $2.80 $3.80 $9.85 $6.20 $4.55 $4.35 $2.10 $4.90 $3.65 $2.10 $5.85 $10.85 $3.65 $4.55 $5.55 $5.05 $2.10 $5.90 $5.25 $2.85
Pittsburg Center $5.30 $7.30 $5.30 $7.35 $2.10 $5.30 $7.60 $6.25 $9.30 $6.55 $7.25 $5.70 $7.70 $2.10 $7.75 $5.30 $7.75 $5.75 $5.60 $7.25 $7.75 $5.50 $7.55 $6.55 $4.15 $5.30 $5.30 $8.55 $9.00 $7.25 $5.40 $2.10 $12.20 $4.55 $6.20 $2.10 $3.60 $7.25 $6.00 $5.15 $8.20 $13.20 $6.00 $6.90 $7.90 $7.40 $3.75 $8.25 $7.55 $5.45
Pittsburg/Bay Point $5.15 $7.15 $5.15 $7.20 $2.10 $5.10 $7.45 $6.10 $9.10 $6.40 $7.05 $5.50 $7.55 $2.10 $7.55 $5.15 $7.60 $5.60 $5.40 $7.05 $7.60 $5.30 $7.35 $6.40 $3.95 $5.15 $5.10 $8.35 $8.85 $7.05 $5.20 $2.10 $12.00 $4.35 $2.10 $6.20 $2.10 $7.05 $5.80 $4.95 $8.00 $13.00 $5.85 $6.70 $7.75 $7.25 $2.10 $8.05 $7.40 $5.30
Pleasant Hill/Contra Costa Centre $3.95 $5.90 $3.95 $6.00 $4.25 $3.90 $6.20 $4.85 $7.90 $5.15 $5.85 $4.30 $6.30 $2.10 $6.35 $3.95 $6.35 $4.35 $4.20 $5.85 $6.40 $4.10 $6.15 $5.20 $2.10 $3.95 $3.90 $7.15 $7.65 $5.85 $4.00 $2.10 $10.80 $2.10 $3.60 $2.10 $6.20 $5.85 $4.60 $3.75 $6.80 $11.80 $4.65 $5.50 $6.50 $6.00 $2.10 $6.85 $6.20 $4.10
Powell Street $3.70 $2.10 $3.70 $2.10 $7.90 $4.15 $2.10 $5.10 $8.15 $5.45 $2.10 $4.50 $3.90 $6.30 $3.50 $4.35 $6.60 $4.80 $4.65 $2.10 $6.65 $4.20 $2.10 $5.45 $5.30 $3.70 $3.95 $5.05 $7.90 $2.10 $4.45 $6.50 $11.00 $4.90 $7.25 $7.05 $5.85 $6.20 $5.05 $4.15 $4.65 $9.65 $4.90 $5.75 $4.25 $6.25 $5.70 $7.10 $6.45 $3.45
Richmond $3.10 $5.10 $3.10 $5.20 $6.65 $2.10 $5.40 $4.25 $7.30 $4.55 $5.05 $3.70 $5.50 $5.05 $5.55 $2.10 $5.75 $2.10 $2.10 $5.05 $5.75 $3.45 $5.30 $4.55 $4.05 $3.10 $2.90 $6.35 $7.00 $5.05 $2.10 $5.25 $10.15 $3.65 $6.00 $5.80 $4.60 $5.05 $6.20 $2.95 $6.00 $11.00 $4.00 $4.85 $5.70 $5.40 $4.45 $6.25 $5.55 $3.30
Rockridge $2.10 $4.35 $2.10 $4.45 $5.80 $2.10 $4.65 $3.30 $6.40 $3.65 $4.15 $2.45 $4.75 $4.20 $4.80 $2.10 $4.85 $2.60 $2.30 $4.15 $4.85 $2.15 $4.55 $3.65 $2.90 $2.10 $2.10 $5.60 $6.10 $4.15 $2.10 $4.40 $8.95 $2.10 $5.15 $4.95 $3.75 $4.15 $2.95 $6.20 $5.25 $10.25 $2.95 $4.00 $4.95 $4.50 $3.45 $5.35 $4.65 $2.10
San Bruno $5.00 $4.45 $5.00 $4.35 $8.85 $5.25 $3.95 $6.10 $9.10 $6.40 $4.65 $5.50 $3.45 $7.25 $3.45 $5.35 $7.55 $5.75 $5.60 $4.65 $7.60 $5.30 $4.10 $6.40 $6.25 $5.00 $5.10 $3.45 $8.85 $4.65 $5.40 $7.45 $12.00 $5.85 $8.20 $8.00 $6.80 $4.65 $6.00 $5.25 $6.20 $8.25 $5.80 $6.70 $3.45 $7.25 $6.65 $8.05 $7.40 $4.90
San Francisco International Airport $10.00 $9.60 $10.00 $9.50 $13.85 $10.25 $9.10 $11.10 $14.10 $11.40 $9.65 $10.50 $8.60 $12.25 $8.85 $10.30 $12.55 $10.75 $10.60 $9.65 $12.60 $10.30 $9.20 $11.40 $11.25 $10.00 $10.10 $4.80 $13.85 $9.65 $10.40 $12.45 $17.00 $10.85 $13.20 $13.00 $11.80 $9.65 $11.00 $10.25 $8.25 $6.20 $10.80 $11.70 $8.25 $12.25 $11.65 $13.05 $12.40 $9.90
San Leandro $2.70 $4.95 $2.70 $5.00 $6.70 $3.15 $5.25 $2.10 $5.50 $2.10 $4.90 $2.10 $5.35 $5.05 $5.35 $3.35 $3.95 $3.80 $3.60 $4.90 $3.95 $2.10 $5.15 $2.10 $4.10 $2.70 $2.90 $6.20 $5.20 $4.90 $3.40 $5.25 $8.60 $3.65 $6.00 $5.85 $4.65 $4.90 $4.00 $2.95 $5.80 $10.80 $6.20 $2.75 $5.55 $3.55 $4.45 $4.45 $3.80 $2.85
South Hayward $3.90 $5.80 $3.90 $5.90 $7.55 $4.10 $6.10 $2.10 $4.60 $2.85 $5.75 $3.25 $6.20 $5.95 $6.25 $4.20 $4.30 $4.65 $4.45 $5.75 $2.10 $3.60 $6.05 $2.10 $4.95 $3.90 $4.00 $7.05 $4.35 $5.75 $4.25 $6.15 $9.75 $4.55 $6.90 $6.70 $5.50 $5.75 $4.85 $4.00 $6.70 $11.70 $2.75 $6.20 $6.40 $2.10 $5.35 $2.10 $4.15 $4.00
South San Francisco $4.70 $4.05 $4.70 $3.95 $8.60 $4.95 $3.45 $5.80 $8.80 $6.10 $4.25 $5.25 $3.45 $6.95 $3.45 $5.05 $7.30 $5.50 $5.30 $4.25 $7.30 $5.00 $3.65 $6.10 $5.95 $4.70 $4.85 $3.45 $8.55 $4.25 $5.10 $7.20 $11.70 $5.55 $7.90 $7.75 $6.50 $4.25 $5.70 $4.95 $3.45 $8.25 $5.55 $6.40 $6.20 $6.95 $6.35 $7.80 $7.10 $4.65
Union City $4.40 $6.35 $4.40 $6.40 $8.10 $4.65 $6.65 $2.10 $4.10 $3.60 $6.25 $3.90 $6.75 $6.45 $6.80 $4.75 $4.85 $5.15 $5.00 $6.25 $2.10 $4.15 $6.55 $2.10 $5.45 $4.40 $4.50 $7.60 $3.80 $6.25 $4.80 $6.70 $10.40 $5.05 $7.40 $7.25 $6.00 $6.25 $5.40 $4.50 $7.25 $12.25 $3.55 $2.10 $6.95 $6.20 $5.85 $2.10 $4.65 $4.50
Walnut Creek $3.75 $5.75 $3.75 $5.80 $4.45 $3.70 $6.05 $4.70 $7.75 $5.00 $5.70 $4.15 $6.15 $2.10 $6.20 $3.75 $6.20 $4.20 $4.05 $5.70 $6.20 $3.95 $5.95 $5.00 $2.10 $3.75 $3.70 $7.00 $7.45 $5.70 $3.85 $2.10 $10.65 $2.10 $3.75 $2.10 $2.10 $5.70 $4.45 $3.45 $6.65 $11.65 $4.45 $5.35 $6.35 $5.85 $6.20 $6.70 $6.00 $3.90
