📣 As the U.S. is recovering from the COVID-19 pandemic, many transit agencies may continue to have reduced or suspended service. Route information on this site may not reflect all COVID-19 related service changes. Check Twitter feeds for transit agencies for current service updates prior to travel. CDC recommends riders to wear face covering or mask on public transportation.
Difference between revisions of "Dinuba Area Regional Transit"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Dinuba Area Regional Transit ([[AKA::DART]]) provides local bus service in the City of [[local bus in::Dinuba]]. It connects with [[Tulare County Area Transit]] and [[FCRTA]]. | + | Dinuba Area Regional Transit ([[AKA::DART]]) provides local bus service in the City of [[local bus in::Dinuba]]. It connects with [[Tulare County Area Transit]] and [[FCRTA]]. Service is available Monday through Saturday. |
Line 5: | Line 5: | ||
+ | {{col1}} | ||
+ | ==Routes== | ||
+ | See section below for details: | ||
+ | {{#ask: [[Provider::Dinuba Area Regional Transit]] | ||
+ | | format=template| link=none| template=listlines2| ?rnum=| ?rlet=| ?to=| sort=rnum,rlet | ||
+ | }} | ||
+ | |||
+ | {{col2}} | ||
==Fares== | ==Fares== | ||
{{faretable | {{faretable | ||
|source = | |source = | ||
|student =Youth (6-12) | |student =Youth (6-12) | ||
− | |one way full = | + | |one way full =1.00 |
|one way youth =$1.00 | |one way youth =$1.00 | ||
|one way sdm =$0.50 | |one way sdm =$0.50 | ||
Line 20: | Line 28: | ||
Riders age 62 or over pay senior fare. Jolly Trolley is free. | Riders age 62 or over pay senior fare. Jolly Trolley is free. | ||
− | == | + | ==Featured destinations== |
− | {{ | + | {{featdestin}} |
− | {{ | + | {{col-end}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
[[Category:Agency lead pages]] | [[Category:Agency lead pages]] | ||
− | [[Category: | + | [[Category:California bus systems]] |
Latest revision as of 12:32, 14 January 2019
Dinuba Area Regional Transit (DART) provides local bus service in the City of Dinuba. It connects with Tulare County Area Transit and FCRTA. Service is available Monday through Saturday.
Routes
See section below for details:
Reedley - Dinuba
Local Dinuba
Local Dinuba
Local Dinuba
Fares
One way | Dial-a-ride, Dinuba Connection | |
---|---|---|
Full fare | $1.00 | $1.50 |
Youth (6-12) fare | $1.00 | $1.25 |
Senior/Disabled/Medicare fare | $0.50 | $1.25 |
Riders age 62 or over pay senior fare. Jolly Trolley is free.