📣 As the U.S. is recovering from the COVID-19 pandemic, many transit agencies may continue to have reduced or suspended service. Route information on this site may not reflect all COVID-19 related service changes. Check Twitter feeds for transit agencies for current service updates prior to travel. CDC recommends riders to wear face covering or mask on public transportation.
Information for "King County Metro"
Basic information
Display title | King County Metro |
Default sort key | King County Metro |
Page length (in bytes) | 1,936 |
Page ID | 15812 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Andy (talk | contribs) |
Date of page creation | 11:39, 30 September 2012 |
Latest editor | Andy (talk | contribs) |
Date of latest edit | 08:57, 18 February 2023 |
Total number of edits | 23 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |