📣 Due to COVID-19 national emergency, many transit agencies have reduced or suspended service in response to drop in ridership and various local public health orders. Some agencies waive fares and allow rear door boarding to accommodate social distancing. Route information on this site may not reflect all COVID-19 related service changes. Check Twitter feeds for transit agencies for current service updates prior to travel. 😷 It is a federal mandate to wear face covering or mask onboard any transit vehicle.
Information for "MetroHealth Brecksville"
Basic information
Display title | MetroHealth Brecksville |
Default sort key | MetroHealth Brecksville |
Page length (in bytes) | 106 |
Page ID | 59942 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Andy (talk | contribs) |
Date of page creation | 17:52, 6 February 2019 |
Latest editor | Andy (talk | contribs) |
Date of latest edit | 17:52, 6 February 2019 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |