📣 Due to COVID-19 national emergency, many transit agencies have reduced or suspended service in response to drop in ridership and various local public health orders. Some agencies waive fares and allow rear door boarding to accommodate social distancing. Route information on this site may not reflect all COVID-19 related service changes. Check Twitter feeds for transit agencies for current service updates prior to travel. 😷 Face covering or mask is required onboard transit vehicles at many agencies.
Information for "San Diego Metropolitan Transit System"
Basic information
Display title | San Diego Metropolitan Transit System |
Default sort key | San Diego Metropolitan Transit System |
Page length (in bytes) | 1,991 |
Page ID | 7818 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Andy (talk | contribs) |
Date of page creation | 16:50, 21 November 2009 |
Latest editor | Andy (talk | contribs) |
Date of latest edit | 00:42, 23 March 2019 |
Total number of edits | 34 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page: |