Difference between revisions of "Template:VTALRlines"

From Transit.Wiki
m
 
Line 1: Line 1:
 
{{#switch:{{{1|}}}
 
{{#switch:{{{1|}}}
|green={{colorcircle|#6DFF45|letter=G|VTA Light Rail Green Line}} {{#ifeq:{{{2|}}}|y|[[VTA Light Rail Green Line|Green Line]]}}{{#ifeq:{{{note|}}}|y|[[Served by::VTA Light Rail Green Line| ]]}}
+
|green={{colorcircle|#A5D16D|letter=G|VTA Light Rail Green Line}} {{#ifeq:{{{2|}}}|y|[[VTA Light Rail Green Line|Green Line]]}}{{#ifeq:{{{note|}}}|y|[[Served by::VTA Light Rail Green Line| ]]}}
|blue={{colorcircle|#00B8FF|letter=B|VTA Light Rail Blue Line}} {{#ifeq:{{{2|}}}|y|[[VTA Light Rail Blue Line|Blue Line]]}}{{#ifeq:{{{note|}}}|y|[[Served by::VTA Light Rail Blue Line| ]]}}
+
|blue={{colorcircle|#61C9F0|letter=B|VTA Light Rail Blue Line}} {{#ifeq:{{{2|}}}|y|[[VTA Light Rail Blue Line|Blue Line]]}}{{#ifeq:{{{note|}}}|y|[[Served by::VTA Light Rail Blue Line| ]]}}
|orange={{colorcircle|#FF872B|letter=O|VTA Light Rail Orange Line}} {{#ifeq:{{{2|}}}|y|[[VTA Light Rail Orange Line|Orange Line]]}}{{#ifeq:{{{note|}}}|y|[[Served by::VTA Light Rail Orange Line| ]]}}
+
|orange={{colorcircle|#F58220|letter=O|VTA Light Rail Orange Line}} {{#ifeq:{{{2|}}}|y|[[VTA Light Rail Orange Line|Orange Line]]}}{{#ifeq:{{{note|}}}|y|[[Served by::VTA Light Rail Orange Line| ]]}}
 
}}<noinclude>
 
}}<noinclude>
 
This is designed for VTA Light Rail
 
This is designed for VTA Light Rail

Latest revision as of 02:31, 28 December 2019

This is designed for VTA Light Rail

  • Parameter1: Color of line, select from orange, green, and blue.
  • Parameter2: If it is y, the name will show after color