B-Line fares
Jump to navigation
Jump to search
| One way | 2-Ride pass | 10-Ride pass | 30-Day pass | |
|---|---|---|---|---|
| Full fare | $1.40 | $2.80 | $12.60 | $35.00 |
| Youth fare | $1.00 | $2.00 | $9.00 | $25.00 |
| Senior/Disabled/Medicare fare | $0.70 | $1.40 | $6.30 | $18.00 |
Source: [1]
Regional routes
| One way | 2-Ride pass | 10-Ride pass | 30-Day pass | |
|---|---|---|---|---|
| Full fare | 1.80 | $3.60 | $16.20 | $43.00 |
| Youth fare | $1.30 | $2.60 | $11.70 | $30.00 |
| Senior/Disabled/Medicare fare | $0.90 | $1.80 | $8.10 | $22.50 |
Riders age 6-18 pay youth fare.