BlueGO fares
Jump to navigation
Jump to search
Tokens and monthly passes can be purchased online. Change machines are available at South Y and Stateline transit centers.
Local
| One way | Day GOPass | 10-tokens | Monthly GOpass | |
|---|---|---|---|---|
| Full fare | $2.00 | $5.00 | $18.00 | $70 |
| Youth fare | $1.00 | $2.50 | $8.00 | $35 |
| Senior/Disabled/Medicare fare | $1.00 | $2.50 | $8.00 | $35 |
Free transfer from TART, Amtrak Thruway.
Express (X routes)
| One way | Day GOPass | Monthly pass | |
|---|---|---|---|
| Full fare | 4.00 | $9.00 | $100 |
| Youth fare | $2.00 | $6.50 | $35 |
| Senior/Disabled/Medicare fare | $2.00 | $6.50 | $35 |
Requires fare upgrade with local transfer and passes.
Fare information: http://bluego.org/fares.aspx