Santa Barbara MTD fares
Jump to navigation
Jump to search
| One way | 10-ride pass | 30-day pass | |
|---|---|---|---|
| Full fare | $1.75 | $11.50 | $52.00 |
| Youth fare | $1.75 | $8.25 | $42.00 |
| Senior/Disabled/Medicare fare | $0.85 | $5.50 | $20.00 |
Source: [1]
| One way | 10-ride pass | 30-day pass | |
|---|---|---|---|
| Full fare | $1.75 | $11.50 | $52.00 |
| Youth fare | $1.75 | $8.25 | $42.00 |
| Senior/Disabled/Medicare fare | $0.85 | $5.50 | $20.00 |
Source: [1]