VVTA fares
Local routes
One way | Day pass | 31-Day pass | |
---|---|---|---|
Full fare | $1.25 | $3.50 | $50.00 |
Youth fare | $1.00 | $3.25 | $40.00 |
Senior/Disabled/Medicare fare | $0.60 | $1.75 | $25.00 |
Source: [1]
County routes (21, 22, 23)
One way | Day pass | 31-Day pass | |
---|---|---|---|
Full fare | 2.25 | $5.50 | $75.00 |
Youth fare | $2.00 | $4.50 | $65.00 |
Senior/Disabled/Medicare fare | $1.00 | $2.75 | $35.00 |
Deviated routes
Adult, students: $2.00
Senior/disabled: $1.00