đŁ As the U.S. is recovering from the COVID-19 pandemic, many transit agencies may continue to have reduced or suspended service. Route information on this site may not reflect all COVID-19 related service changes. Check Twitter feeds for transit agencies for current service updates prior to travel. CDC recommends riders to wear face covering or mask on public transportation.
Valley Metro fares
Local bus/Valley Metro Rail fare
One way | Day pass | 7-day pass | 31-day pass | |
---|---|---|---|---|
Full fare | $2.00 | $4.00, $6.00 (onboard bus) | $20.00 | $64 |
Youth fare | $1.00 | $2.00, $3.00 (onboard bus) | $10.00 | $32 |
Senior/Disabled/Medicare fare | $1.00 | $2.00, $3.00 (onboard bus) | $10.00 | $32 |
Express/RAPID bus fares
One way | Day pass | 31-day pass | |
---|---|---|---|
Full fare | 3.25 | $6.50, $8.50 (onboard bus) | $104 |
Youth fare | - | - | - |
Senior/Disabled/Medicare fare | - | - | - |
Other fare types
Special passes are available to Arizona State University students and employees, as well as full time students of participating colleges and universities. Youth who live in Tempe can receive a free transit pass through the city.