Difference between revisions of "12 St. Charles Streetcar"

From Transit.Wiki
m
Line 7: Line 7:
 
}}
 
}}
  
Seattle Streetcar is a [[modern streetcar]] line that runs every 15 minutes (10 minutes during afternoon peak hours) throughout the day. Fare is $2.50 for adults, $0.75 for seniors and the disabled. Youth fare (6-17) us $1.25. This line uses [[proof of payment]]. Cash passengers can pay the fare at ticket machines located at stops. OCRA card holders can present the card to the inspector as payment.
+
St. Charles Streetcar is one of the oldest streetcar lines in the United States. It features [[historic streetcar]]s build in 1920's. Service runs every 10 minutes during the day and every 20 minutes at night. Streetcars operate 24 hours a day.
 +
 
 +
This line is not wheelchair accessible. Board the streetcar through the front door and pay fare/show pass upon boarding.
  
 
{{col1|45%}}
 
{{col1|45%}}
Line 66: Line 68:
 
{{RM|Sc=uHST+1|Sr=uSTRc4|Tl=Maple|Tr=[[Street rail::Riverbend]]}}  
 
{{RM|Sc=uHST+1|Sr=uSTRc4|Tl=Maple|Tr=[[Street rail::Riverbend]]}}  
 
{{RM|Sc=uHST|Sr=|Tl=Freret|Tr=}}  
 
{{RM|Sc=uHST|Sr=|Tl=Freret|Tr=}}  
{{RM|Sc=uHST|Sr=|Tl=Oak|Tr=}}  
+
{{RM|Sc=uHST|Sr=|Tl=Oak|Tr=[[Street rail::Oak Street/Leonidas]]}}  
 
{{RM|Sc=uHST|Sr=|Tl=Willow|Tr=}}  
 
{{RM|Sc=uHST|Sr=|Tl=Willow|Tr=}}  
 
{{RM|Sc=uHST|Sr=|Tl=Jeannette|Tr=}}  
 
{{RM|Sc=uHST|Sr=|Tl=Jeannette|Tr=}}  
Line 88: Line 90:
  
 
<div style="display: none;">
 
<div style="display: none;">
{{Stop/SR|Canal at Carondelet|New Orleans|29.953492, -90.070092}}
+
{{Stop/SR|29.953492, -90.070092|New Orleans|Canal at Carondelet}}
{{Stop/SR|St Charles at Common|New Orleans|29.952352, -90.069774}}
+
{{Stop/SR|29.952352, -90.069774|New Orleans|St Charles at Common}}
{{Stop/SR|Carondelet at Gravier|New Orleans|29.951797, -90.071172}}
+
{{Stop/SR|29.951797, -90.071172|New Orleans|Carondelet at Gravier}}
{{Stop/SR|St Charles at Union|New Orleans|29.951174, -90.070208}}
+
{{Stop/SR|29.951174, -90.070208|New Orleans|St Charles at Union}}
{{Stop/SR|St Charles at Poydras|New Orleans|29.949784, -90.070592}}
+
{{Stop/SR|29.949784, -90.070592|New Orleans|St Charles at Poydras}}
{{Stop/SR|Carondelet at Poydras|New Orleans|29.949569, -90.071863}}
+
{{Stop/SR|29.949569, -90.071863|New Orleans|Carondelet at Poydras}}
{{Stop/SR|St Charles at Lafayette|New Orleans|29.948148, -90.071082}}
+
{{Stop/SR|29.948148, -90.071082|New Orleans|St Charles at Lafayette}}
{{Stop/SR|St Charles at Girod|New Orleans|29.947463, -90.071285}}
+
{{Stop/SR|29.947463, -90.071285|New Orleans|St Charles at Girod}}
{{Stop/SR|Carondelet at Girod|New Orleans|29.947530, -90.072474}}
+
{{Stop/SR|29.94753, -90.072474|New Orleans|Carondelet at Girod}}
{{Stop/SR|St Charles at Julia|New Orleans|29.946048, -90.071711}}
+
{{Stop/SR|29.946048, -90.071711|New Orleans|St Charles at Julia}}
{{Stop/SR|Carondelet at Julia|New Orleans|29.946076, -90.072897}}
+
{{Stop/SR|29.946076, -90.072897|New Orleans|Carondelet at Julia}}
{{Stop/SR|St Charles at St Joseph|New Orleans|29.944546, -90.072152}}
+
{{Stop/SR|29.944546, -90.072152|New Orleans|St Charles at St Joseph}}
{{Stop/SR|Howard Ave. at Carondelet|New Orleans|29.943981, -90.073389}}
+
{{Stop/SR|29.943981, -90.073389|New Orleans|Howard Ave. at Carondelet}}
{{Stop/SR|Lee Circle|New Orleans|29.942770, -90.072768}}
+
{{Stop/SR|29.94277, -90.072768|New Orleans|Lee Circle}}
{{Stop/SR|Erato|New Orleans|29.940488, -90.074456}}
+
{{Stop/SR|29.940488, -90.074456|New Orleans|Erato}}
{{Stop/SR|Melpomene|New Orleans|29.939093, -90.075491}}
+
{{Stop/SR|29.939093, -90.075491|New Orleans|Melpomene}}
{{Stop/SR|Euterpe|New Orleans|29.937656, -90.076548}}
+
{{Stop/SR|29.937656, -90.076548|New Orleans|Euterpe}}
{{Stop/SR|Felicity|New Orleans|29.936280, -90.077599}}
+
{{Stop/SR|29.93628, -90.077599|New Orleans|Felicity}}
{{Stop/SR|St Andrew|New Orleans|29.935321, -90.078757}}
+
{{Stop/SR|29.935321, -90.078757|New Orleans|St Andrew}}
{{Stop/SR|Josephine|New Orleans|29.934733, -90.079647}}
+
{{Stop/SR|29.934733, -90.079647|New Orleans|Josephine}}
{{Stop/SR|Jackson|New Orleans|29.934096, -90.080613}}
+
{{Stop/SR|29.934096, -90.080613|New Orleans|Jackson}}
{{Stop/SR|1st St|New Orleans|29.932773, -90.082721}}
+
{{Stop/SR|29.932773, -90.082721|New Orleans|1st St}}
{{Stop/SR|3rd St|New Orleans|29.931864, -90.084344}}
+
{{Stop/SR|29.931864, -90.084344|New Orleans|3rd St}}
{{Stop/SR|Washington|New Orleans|29.930930, -90.085977}}
+
{{Stop/SR|29.93093, -90.085977|New Orleans|Washington}}
{{Stop/SR|6th|New Orleans|29.930167, -90.087356}}
+
{{Stop/SR|29.930167, -90.087356|New Orleans|6th}}
{{Stop/SR|8th|New Orleans|29.929242, -90.088976}}
+
{{Stop/SR|29.929242, -90.088976|New Orleans|8th}}
{{Stop/SR|Louisiana|New Orleans|29.928192, -90.091578}}
+
{{Stop/SR|29.928192, -90.091578|New Orleans|Louisiana}}
{{Stop/SR|Foucher|New Orleans|29.927450, -90.093672}}
+
{{Stop/SR|29.92745, -90.093672|New Orleans|Foucher}}
{{Stop/SR|Peniston|New Orleans|29.926998, -90.095533}}
+
{{Stop/SR|29.926998, -90.095533|New Orleans|Peniston}}
{{Stop/SR|Constantinople|New Orleans|29.926815, -90.097441}}
+
{{Stop/SR|29.926815, -90.097441|New Orleans|Constantinople}}
{{Stop/SR|Milan|New Orleans|29.926671, -90.099631}}
+
{{Stop/SR|29.926671, -90.099631|New Orleans|Milan}}
{{Stop/SR|Napoleon|New Orleans|29.926498, -90.102058}}
+
{{Stop/SR|29.926498, -90.102058|New Orleans|Napoleon}}
{{Stop/SR|Cadiz|New Orleans|29.926290, -90.104420}}
+
{{Stop/SR|29.92629, -90.10442|New Orleans|Cadiz}}
{{Stop/SR|Bordeaux|New Orleans|29.926115, -90.106712}}
+
{{Stop/SR|29.926115, -90.106712|New Orleans|Bordeaux}}
{{Stop/SR|Robert|New Orleans|29.926641, -90.108982}}
+
{{Stop/SR|29.926641, -90.108982|New Orleans|Robert}}
{{Stop/SR|Dufossat|New Orleans|29.927441, -90.110675}}
+
{{Stop/SR|29.927441, -90.110675|New Orleans|Dufossat}}
{{Stop/SR|Valmont|New Orleans|29.927837, -90.111508}}
+
{{Stop/SR|29.927837, -90.111508|New Orleans|Valmont}}
{{Stop/SR|Jefferson|New Orleans|29.928540, -90.112979}}
+
{{Stop/SR|29.92854, -90.112979|New Orleans|Jefferson}}
{{Stop/SR|St. Joseph|New Orleans|29.929433, -90.114885}}
+
{{Stop/SR|29.929433, -90.114885|New Orleans|St. Joseph}}
{{Stop/SR|Nashville|New Orleans|29.930233, -90.116576}}
+
{{Stop/SR|29.930233, -90.116576|New Orleans|Nashville}}
{{Stop/SR|State|New Orleans|29.931079, -90.118085}}
+
{{Stop/SR|29.931079, -90.118085|New Orleans|State}}
{{Stop/SR|Webster|New Orleans|29.931927, -90.119271}}
+
{{Stop/SR|29.931927, -90.119271|New Orleans|Webster}}
{{Stop/SR|Calhoun|New Orleans|29.932952, -90.120712}}
+
{{Stop/SR|29.932952, -90.120712|New Orleans|Calhoun}}
{{Stop/SR|Exposition|New Orleans|29.933568, -90.121593}}
+
{{Stop/SR|29.933568, -90.121593|New Orleans|Exposition}}
{{Stop/SR|Tulane/Loyola|New Orleans|29.934195, -90.122470}}
+
{{Stop/SR|29.934195, -90.12247|New Orleans|Tulane/Loyola}}
{{Stop/SR|Tulane University|New Orleans|29.935132, -90.123831}}
+
{{Stop/SR|29.935132, -90.123831|New Orleans|Tulane University}}
{{Stop/SR|Walnut|New Orleans|29.936263, -90.125407}}
+
{{Stop/SR|29.936263, -90.125407|New Orleans|Walnut}}
{{Stop/SR|Broadway|New Orleans|29.937268, -90.126838}}
+
{{Stop/SR|29.937268, -90.126838|New Orleans|Broadway}}
{{Stop/SR|Lowerline|New Orleans|29.938300, -90.128265}}
+
{{Stop/SR|29.9383, -90.128265|New Orleans|Lowerline}}
{{Stop/SR|Hillary|New Orleans|29.939860, -90.130183}}
+
{{Stop/SR|29.93986, -90.130183|New Orleans|Hillary}}
{{Stop/SR|Burdette|New Orleans|29.941129, -90.131752}}
+
{{Stop/SR|29.941129, -90.131752|New Orleans|Burdette}}
{{Stop/SR|Fern|New Orleans|29.941760, -90.132574}}
+
{{Stop/SR|29.94176, -90.132574|New Orleans|Fern}}
{{Stop/SR|S. Carrollton/St Charles|New Orleans|29.943237, -90.134005}}
+
{{Stop/SR|29.943237, -90.134005|New Orleans|S. Carrollton/St Charles}}
{{Stop/SR|Maple|New Orleans|29.944467, -90.132717}}
+
{{Stop/SR|29.944467, -90.132717|New Orleans|Maple}}
{{Stop/SR|Freret|New Orleans|29.945868, -90.131188}}
+
{{Stop/SR|29.945868, -90.131188|New Orleans|Freret}}
{{Stop/SR|Oak|New Orleans|29.947293, -90.129697}}
+
{{Stop/SR|29.947293, -90.129697|New Orleans|Oak}}
{{Stop/SR|Willow|New Orleans|29.948691, -90.128198}}
+
{{Stop/SR|29.948691, -90.128198|New Orleans|Willow}}
{{Stop/SR|Jeannette|New Orleans|29.949409, -90.127433}}
+
{{Stop/SR|29.949409, -90.127433|New Orleans|Jeannette}}
{{Stop/SR|Birch|New Orleans|29.950110, -90.126639}}
+
{{Stop/SR|29.95011, -90.126639|New Orleans|Birch}}
{{Stop/SR|Hickory|New Orleans|29.951529, -90.125167}}
+
{{Stop/SR|29.951529, -90.125167|New Orleans|Hickory}}
{{Stop/SR|Spruce|New Orleans|29.952942, -90.123656}}
+
{{Stop/SR|29.952942, -90.123656|New Orleans|Spruce}}
{{Stop/SR|Sycamore|New Orleans|29.954360, -90.122139}}
+
{{Stop/SR|29.95436, -90.122139|New Orleans|Sycamore}}
{{Stop/SR|Carrollton & Claiborne|New Orleans|29.955674, -90.120728}}
+
{{Stop/SR|29.955674, -90.120728|New Orleans|Carrollton & Claiborne}}
 
</div>
 
</div>
  

Revision as of 15:30, 27 November 2017

🚍 Canal St - Carrollton & Claiborne
7 days a week. Holiday service varies.

St. Charles Streetcar is one of the oldest streetcar lines in the United States. It features historic streetcars build in 1920's. Service runs every 10 minutes during the day and every 20 minutes at night. Streetcars operate 24 hours a day.

This line is not wheelchair accessible. Board the streetcar through the front door and pay fare/show pass upon boarding.

Stop list

Station/stop names Connections
 
Canal Streetcar
Canal
Downtown New Orleans
Common
Graver
Union
Poydras
Lafayette
Girod
Lafayette Square (New Orleans)
Julia
Howard/Carondelet
St. Joseph
National World War II Museum
Lee Circle
Erato
Melpomene
Euterpe
Felicity
St. Andrew
Josephine
Jackson
1st
3rd
Washington
Garden District
6th
8th
Louisiana
Touro Infirmary
Foucher
Cohen High School
Peniston
Constantinople
Milan
Napoleon
Sophie B. Wright Charter School
Cadiz
Bordeaux
Robert
Dufossat
Valmont
De La Salle High School (New Orleans)
Jefferson
Isidore Newman School
St. Joseph
Nashville
New Orleans Charter Science & Math High School
State
Webster
Calhoun
Exposition
Loyola University New Orleans
Tulane/Loyola
Audubon Park
Tulane University
Tulane University
Walnut
Broadway
Lowerline
Hillary
Maple Street/East Carrollton
Burdette
Fern
S. Carrollton/St Charles
Maple
Riverbend
Freret
Oak
Oak Street/Leonidas
Willow
Jeannette
Birch
Hickory
Spruce
Sycamore
Carrollton & Claiborne

Map

Loading map...


Canal at Carondelet St Charles at Common Carondelet at Gravier St Charles at Union St Charles at Poydras Carondelet at Poydras St Charles at Lafayette St Charles at Girod Carondelet at Girod St Charles at Julia Carondelet at Julia St Charles at St Joseph Howard Ave. at Carondelet Lee Circle Erato Melpomene Euterpe Felicity St Andrew Josephine Jackson 1st St 3rd St Washington 6th 8th Louisiana Foucher Peniston Constantinople Milan Napoleon Cadiz Bordeaux Robert Dufossat Valmont Jefferson St. JosephA user-defined subobject contained an invalid naming scheme. The dot notation (_St._Joseph) used within the first five characters is reserved for extensions. You may set a named identifier. Nashville State Webster Calhoun Exposition Tulane/Loyola Tulane University Walnut Broadway Lowerline Hillary Burdette Fern S. Carrollton/St CharlesA user-defined subobject contained an invalid naming scheme. The dot notation (_S._Carrollton/St_Charles) used within the first five characters is reserved for extensions. You may set a named identifier. Maple Freret Oak Willow Jeannette Birch Hickory Spruce Sycamore Carrollton & Claiborne