Difference between revisions of "Astoria Riverfront Trolley"

From Transit.Wiki
m
m (Text replace - "{{I-stn|" to "{{Stop/SR|")
Line 16: Line 16:
 
{{RMtop}}
 
{{RMtop}}
 
{{RM|Tl='''Stations'''|Tr='''Points of interest'''}}
 
{{RM|Tl='''Stations'''|Tr='''Points of interest'''}}
{{RM|Sc=uKBHFa|Tl={{I-stn|Red Lion Inn|Astoria|46.188330, -123.853421||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uKBHFa|Tl={{Stop/SR|Red Lion Inn|Astoria|46.188330, -123.853421||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|Maritime Memorial|Astoria|46.190159, -123.849325||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|Maritime Memorial|Astoria|46.190159, -123.849325||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|3rd St|Astoria|46.191256, -123.839749||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|3rd St|Astoria|46.191256, -123.839749||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|6th St|Astoria|46.191184, -123.836611||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|6th St|Astoria|46.191184, -123.836611||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|11th St|Astoria|46.190350, -123.831526||Astoria Riverfront Trolley}}|Tr=[[Street rail::Downtown Astoria]]}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|11th St|Astoria|46.190350, -123.831526||Astoria Riverfront Trolley}}|Tr=[[Street rail::Downtown Astoria]]}}
{{RM|Sc=uBHF|Tl={{I-stn|14th St|Astoria|46.189723, -123.828463||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|14th St|Astoria|46.189723, -123.828463||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|Maritime Museum|Astoria|46.189568, -123.824268||Astoria Riverfront Trolley}}|Tr=[[Street rail::Columbia River Maritime Museum]]}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|Maritime Museum|Astoria|46.189568, -123.824268||Astoria Riverfront Trolley}}|Tr=[[Street rail::Columbia River Maritime Museum]]}}
{{RM|Sc=uBHF|Tl={{I-stn|Safeway|Astoria|46.19297, -123.80840||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|Safeway|Astoria|46.19297, -123.80840||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|Comfort Suites|Astoria|46.193789, -123.805068||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|Comfort Suites|Astoria|46.193789, -123.805068||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uBHF|Tl={{I-stn|36th St|Astoria|46.19435, -123.80279||Astoria Riverfront Trolley}}|Tr=}}
+
{{RM|Sc=uBHF|Tl={{Stop/SR|36th St|Astoria|46.19435, -123.80279||Astoria Riverfront Trolley}}|Tr=}}
{{RM|Sc=uKBHFe|Tl={{I-stn|39th St|Astoria|46.195089, -123.798832||Astoria Riverfront Trolley}}|Tr=[[Street rail::Pier 39 (Astoria)]]}}
+
{{RM|Sc=uKBHFe|Tl={{Stop/SR|39th St|Astoria|46.195089, -123.798832||Astoria Riverfront Trolley}}|Tr=[[Street rail::Pier 39 (Astoria)]]}}
 
|}
 
|}
 
</div>
 
</div>

Revision as of 18:51, 14 April 2016

Astoriatrolley.jpg

Astoria Riverfront Trolley is a 3 mile historic trolley line connecting destinations along the Astoria waterfront. The service is operated by a non-profit group with volunteers and runs during the summer season in the afternoon (may be provided on other days). A single vehicle (powered by a diesel generator) provides service about every hour. The service is not wheelchair accessible.


Web site


Fare

$1 one way, $2 day pass. Pay fare onboard (exact change).

Route and stations

Trolley may pick up and drop off passengers anywhere along the route if safety permits.

Stations Points of interest
46.188330, -123.853421A user-defined subobject contained an invalid naming scheme. The dot notation (_46.188330,_-123.853421) used within the first five characters is reserved for extensions. You may set a named identifier.
46.190159, -123.849325A user-defined subobject contained an invalid naming scheme. The dot notation (_46.190159,_-123.849325) used within the first five characters is reserved for extensions. You may set a named identifier.
46.191256, -123.839749A user-defined subobject contained an invalid naming scheme. The dot notation (_46.191256,_-123.839749) used within the first five characters is reserved for extensions. You may set a named identifier.
46.191184, -123.836611A user-defined subobject contained an invalid naming scheme. The dot notation (_46.191184,_-123.836611) used within the first five characters is reserved for extensions. You may set a named identifier.
46.190350, -123.831526A user-defined subobject contained an invalid naming scheme. The dot notation (_46.190350,_-123.831526) used within the first five characters is reserved for extensions. You may set a named identifier.
Downtown Astoria
46.189723, -123.828463A user-defined subobject contained an invalid naming scheme. The dot notation (_46.189723,_-123.828463) used within the first five characters is reserved for extensions. You may set a named identifier.
46.189568, -123.824268A user-defined subobject contained an invalid naming scheme. The dot notation (_46.189568,_-123.824268) used within the first five characters is reserved for extensions. You may set a named identifier.
Columbia River Maritime Museum
46.19297, -123.80840A user-defined subobject contained an invalid naming scheme. The dot notation (_46.19297,_-123.80840) used within the first five characters is reserved for extensions. You may set a named identifier.
46.193789, -123.805068A user-defined subobject contained an invalid naming scheme. The dot notation (_46.193789,_-123.805068) used within the first five characters is reserved for extensions. You may set a named identifier.
46.19435, -123.80279A user-defined subobject contained an invalid naming scheme. The dot notation (_46.19435,_-123.80279) used within the first five characters is reserved for extensions. You may set a named identifier.
46.195089, -123.798832A user-defined subobject contained an invalid naming scheme. The dot notation (_46.195089,_-123.798832) used within the first five characters is reserved for extensions. You may set a named identifier.
Pier 39 (Astoria)

Map

Loading map...