Difference between revisions of "Muni historic streetcar stops"

From Transit.Wiki
m
m (Text replace - "{{I-stn2|" to "{{Stop/SR/mu|")
Line 4: Line 4:
  
 
<div style="display: none;">
 
<div style="display: none;">
{{I-stn2|Jones & Beach|San Francisco|37.807309, -122.417387||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Jones & Beach|San Francisco|37.807309, -122.417387||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Jefferson & Taylor (Inbound)|San Francisco|37.808354, -122.415368||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Jefferson & Taylor (Inbound)|San Francisco|37.808354, -122.415368||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Beach & Mason (Outbound)|San Francisco|37.807421, -122.414236||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Beach & Mason (Outbound)|San Francisco|37.807421, -122.414236||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Jefferson & Powell (Inbound)|San Francisco|37.808599, -122.413407||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Jefferson & Powell (Inbound)|San Francisco|37.808599, -122.413407||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Beach & Stockton (Outbound)|San Francisco|37.807862, -122.410915||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Beach & Stockton (Outbound)|San Francisco|37.807862, -122.410915||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Stockton (Inbound)|San Francisco|37.808385, -122.410348||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Stockton (Inbound)|San Francisco|37.808385, -122.410348||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Bay|San Francisco|37.806816, -122.406126||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Bay|San Francisco|37.806816, -122.406126||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Sansome|San Francisco|37.804927, -122.403086||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Sansome|San Francisco|37.804927, -122.403086||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Greenwich|San Francisco|37.803053, -122.401045||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Greenwich|San Francisco|37.803053, -122.401045||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Green|San Francisco|37.80092, -122.39912||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Green|San Francisco|37.80092, -122.39912||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Broadway|San Francisco|37.79924, -122.39766||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Broadway|San Francisco|37.79924, -122.39766||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Washington|San Francisco|37.79677, -122.39545||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Washington|San Francisco|37.79677, -122.39545||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Embarcadero & Ferry Building|San Francisco|37.79519, -122.39396||F-Market & Wharves|E-Embarcadero}}
+
{{Stop/SR/mu|Embarcadero & Ferry Building|San Francisco|37.79519, -122.39396||F-Market & Wharves|E-Embarcadero}}
{{I-stn2|Ferry Plaza|San Francisco|37.794006, -122.393585||F-Market & Wharves}}
+
{{Stop/SR/mu|Ferry Plaza|San Francisco|37.794006, -122.393585||F-Market & Wharves}}
{{I-stn2|Market & Main|San Francisco|37.793185, -122.396480||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Main|San Francisco|37.793185, -122.396480||F-Market & Wharves}}
{{I-stn2|Market & 1st|San Francisco|37.791112, -122.399127||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 1st|San Francisco|37.791112, -122.399127||F-Market & Wharves}}
{{I-stn2|Market & 2nd (Outbound)|San Francisco|37.789398, -122.401270||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 2nd (Outbound)|San Francisco|37.789398, -122.401270||F-Market & Wharves}}
{{I-stn2|Market & New Montgomery (Inbound)|San Francisco|37.788609, -122.402225||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & New Montgomery (Inbound)|San Francisco|37.788609, -122.402225||F-Market & Wharves}}
{{I-stn2|Market & 3rd|San Francisco|37.787706, -122.403432||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 3rd|San Francisco|37.787706, -122.403432||F-Market & Wharves}}
{{I-stn2|Market & 4th|San Francisco|37.785714, -122.405899||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 4th|San Francisco|37.785714, -122.405899||F-Market & Wharves}}
{{I-stn2|Market & 5th|San Francisco|37.783980, -122.408111||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 5th|San Francisco|37.783980, -122.408111||F-Market & Wharves}}
{{I-stn2|Market & 6th|San Francisco|37.78220, -122.41038||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 6th|San Francisco|37.78220, -122.41038||F-Market & Wharves}}
{{I-stn2|Market & 7th|San Francisco|37.780503, -122.412527||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 7th|San Francisco|37.780503, -122.412527||F-Market & Wharves}}
{{I-stn2|Market & 8th|San Francisco|37.778714, -122.414783||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 8th|San Francisco|37.778714, -122.414783||F-Market & Wharves}}
{{I-stn2|Market & 9th|San Francisco|37.777548, -122.416323||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & 9th|San Francisco|37.777548, -122.416323||F-Market & Wharves}}
{{I-stn2|Market & South Van Ness|San Francisco|37.775216, -122.419276||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & South Van Ness|San Francisco|37.775216, -122.419276||F-Market & Wharves}}
{{I-stn2|Market & Gough|San Francisco|37.773102, -122.421918||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Gough|San Francisco|37.773102, -122.421918||F-Market & Wharves}}
{{I-stn2|Market & Guerrero|San Francisco|37.770802, -122.424833||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Guerrero|San Francisco|37.770802, -122.424833||F-Market & Wharves}}
{{I-stn2|Market & Buchanan (Outbound)|San Francisco|37.769839, -122.426113||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Buchanan (Outbound)|San Francisco|37.769839, -122.426113||F-Market & Wharves}}
{{I-stn2|Market & Dolores (Inbound)|San Francisco|37.76891, -122.42718||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Dolores (Inbound)|San Francisco|37.76891, -122.42718||F-Market & Wharves}}
{{I-stn2|Market & Church|San Francisco|37.767621, -122.428789||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Church|San Francisco|37.767621, -122.428789||F-Market & Wharves}}
{{I-stn2|Market & Sanchez|San Francisco|37.765946, -122.430924||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Sanchez|San Francisco|37.765946, -122.430924||F-Market & Wharves}}
{{I-stn2|Market & Noe|San Francisco|37.764258, -122.433011||F-Market & Wharves}}
+
{{Stop/SR/mu|Market & Noe|San Francisco|37.764258, -122.433011||F-Market & Wharves}}
{{I-stn2|17th & Castro|San Francisco|37.762496, -122.434741||F-Market & Wharves}}
+
{{Stop/SR/mu|17th & Castro|San Francisco|37.762496, -122.434741||F-Market & Wharves}}
 
</div>
 
</div>

Revision as of 18:46, 14 April 2016

See F-Market & Wharves and E-Embarcadero for stop list and map.

Loading map...