Difference between revisions of "Stanford University locations"

From Transit.Wiki
(Created page with "<div style="display: none;"> {{I-poi|Burnham Pavilion|Stanford| 37.428517, -122.164300}} {{I-poi|Arrillaga Center for Sports and Recreation|Stanford| 37.430051, -122.163768}...")
 
m
Line 2: Line 2:
 
{{I-poi|Burnham Pavilion|Stanford| 37.428517, -122.164300}}
 
{{I-poi|Burnham Pavilion|Stanford| 37.428517, -122.164300}}
 
{{I-poi|Arrillaga Center for Sports and Recreation|Stanford| 37.430051, -122.163768}}
 
{{I-poi|Arrillaga Center for Sports and Recreation|Stanford| 37.430051, -122.163768}}
{{I-poi|Lathrop Library|Stanford|36.429286, -122.167336 }}
+
{{I-poi|Lathrop Library|Stanford|37.429190, -122.167379}}
{{I-poi|Maples Pavilion|Stanford|36.429678, -122.160427 }}
+
{{I-poi|Maples Pavilion|Stanford|37.429578, -122.160448}}
{{I-poi|Rains Houses|Stanford|37.421062, -122.158619 }}
+
{{I-poi|Rains Houses|Stanford|37.421062, -122.158619}}
{{I-poi|Cowell Houses|Stanford|37.421305, -122.162497 }}
+
{{I-poi|Cowell Houses|Stanford|37.421305, -122.162497}}
{{I-poi|Vaden Health Center|Stanford|37.422033, -122.163608 }}
+
{{I-poi|Vaden Health Center|Stanford|37.422033, -122.163608}}
{{I-poi|Florence Moore Hall|Stanford|37.422068, -122.171794 }}
+
{{I-poi|Florence Moore Hall|Stanford|37.422068, -122.171794}}
{{I-poi|Escondido South|Stanford|37.422779, -122.158898 }}
+
{{I-poi|Escondido South|Stanford|37.422779, -122.158898}}
{{I-poi|Bechtel International Center|Stanford|37.423222, -122.172453 }}
+
{{I-poi|Bechtel International Center|Stanford|37.423222, -122.172453}}
{{I-poi|Munger Graduate Residence|Stanford|37.423245, -122.166231 }}
+
{{I-poi|Munger Graduate Residence|Stanford|37.423245, -122.166231}}
{{I-poi|Mirrielees House|Stanford|37.423478, -122.159761 }}
+
{{I-poi|Mirrielees House|Stanford|37.423478, -122.159761}}
{{I-poi|Braun Music Center|Stanford|37.423801, -122.169031 }}
+
{{I-poi|Braun Music Center|Stanford|37.423801, -122.169031}}
{{I-poi|Wilbur Hall|Stanford|37.423977, -122.163160 }}
+
{{I-poi|Wilbur Hall|Stanford|37.423977, -122.163160}}
{{I-poi|Law, School of|Stanford|37.424103, -122.167824 }}
+
{{I-poi|Law, School of|Stanford|37.424103, -122.167824}}
{{I-poi|Kennedy Graduate Residences|Stanford|37.424112, -122.155765 }}
+
{{I-poi|Kennedy Graduate Residences|Stanford|37.424112, -122.155765}}
{{I-poi|Roble Hall|Stanford|37.424210, -122.174454 }}
+
{{I-poi|Roble Hall|Stanford|37.424210, -122.174454}}
{{I-poi|Elliott Program Center|Stanford|37.424229, -122.178030 }}
+
{{I-poi|Elliott Program Center|Stanford|37.424229, -122.178030}}
{{I-poi|Tresidder Union|Stanford|37.424299, -122.170841 }}
+
{{I-poi|Tresidder Union|Stanford|37.424299, -122.170841}}
{{I-poi|Stern Hall|Stanford|37.424479, -122.165667 }}
+
{{I-poi|Stern Hall|Stanford|37.424479, -122.165667}}
{{I-poi|Stanford Hum. Ctr. (SHC Annex)|Stanford|37.424583, -122.172100 }}
+
{{I-poi|Stanford Hum. Ctr. (SHC Annex)|Stanford|37.424583, -122.172100}}
{{I-poi|Governor's Corner|Stanford|37.424813, -122.178955 }}
+
{{I-poi|Governor's Corner|Stanford|37.424813, -122.178955}}
{{I-poi|Bookstore|Stanford|37.424838, -122.168712 }}
+
{{I-poi|Bookstore|Stanford|37.424838, -122.168712}}
{{I-poi|Lagunita Court|Stanford|37.425050, -122.176273 }}
+
{{I-poi|Lagunita Court|Stanford|37.425050, -122.176273}}
{{I-poi|Kimball Hall|Stanford|37.425067, -122.161869 }}
+
{{I-poi|Kimball Hall|Stanford|37.425067, -122.161869}}
{{I-poi|Lyman Graduate Residences|Stanford|37.425237, -122.181525 }}
+
{{I-poi|Lyman Graduate Residences|Stanford|37.425237, -122.181525}}
{{I-poi|Manzanita Park:|Stanford|37.425373, -122.160754 }}
+
{{I-poi|Manzanita Park:|Stanford|37.425373, -122.160754}}
{{I-poi|Branner Hall|Stanford|37.425442, -122.162846 }}
+
{{I-poi|Branner Hall|Stanford|37.425442, -122.162846}}
{{I-poi|Sterling Quad:|Stanford|37.425824, -122.180267 }}
+
{{I-poi|Sterling Quad:|Stanford|37.425824, -122.180267}}
{{I-poi|Crothers Hall, Crothers Memorial Hall|Stanford|37.425936, -122.165222 }}
+
{{I-poi|Crothers Hall, Crothers Memorial Hall|Stanford|37.425936, -122.165222}}
{{I-poi|Toyon Hall|Stanford|37.426059, -122.163452 }}
+
{{I-poi|Toyon Hall|Stanford|37.426059, -122.163452}}
{{I-poi|Education, School of|Stanford|37.426349, -122.168248 }}
+
{{I-poi|Education, School of|Stanford|37.426349, -122.168248}}
{{I-poi|Schwab Residential Center|Stanford|37.426666, -122.161963 }}
+
{{I-poi|Schwab Residential Center|Stanford|37.426666, -122.161963}}
{{I-poi|Green Library|Stanford|37.426790, -122.167121 }}
+
{{I-poi|Green Library|Stanford|37.426790, -122.167121}}
{{I-poi|Memorial Church|Stanford|37.426893, -122.170426 }}
+
{{I-poi|Memorial Church|Stanford|37.426893, -122.170426}}
{{I-poi|Encina Commons, Hall|Stanford|37.427175, -122.164723 }}
+
{{I-poi|Encina Commons, Hall|Stanford|37.427175, -122.164723}}
{{I-poi|Hoover, Herbert Memorial Bldg.|Stanford|37.427241, -122.166314 }}
+
{{I-poi|Hoover, Herbert Memorial Bldg.|Stanford|37.427241, -122.166314}}
{{I-poi|Escondido Village|Stanford|37.427326, -122.153238 }}
+
{{I-poi|Escondido Village|Stanford|37.427326, -122.153238}}
{{I-poi|Main Quad|Stanford|37.427488, -122.170265 }}
+
{{I-poi|Main Quad|Stanford|37.427488, -122.170265}}
{{I-poi|McCullough Bldg.|Stanford|37.427505, -122.172917 }}
+
{{I-poi|McCullough Bldg.|Stanford|37.427505, -122.172917}}
{{I-poi|Hoover Tower|Stanford|37.427667, -122.166907 }}
+
{{I-poi|Hoover Tower|Stanford|37.427667, -122.166907}}
{{I-poi|Hoover, Lou Henry Bldg|Stanford|37.427692, -122.166172 }}
+
{{I-poi|Hoover, Lou Henry Bldg|Stanford|37.427692, -122.166172}}
{{I-poi|Knight Management Center|Stanford|37.428215, -122.162288 }}
+
{{I-poi|Knight Management Center|Stanford|37.428215, -122.162288}}
{{I-poi|Science & Engineering Quad|Stanford|37.428391, -122.174707 }}
+
{{I-poi|Science & Engineering Quad|Stanford|37.428391, -122.174707}}
{{I-poi|Landau Economics|Stanford|37.428662, -122.165812 }}
+
{{I-poi|Landau Economics|Stanford|37.428662, -122.165812}}
{{I-poi|Carnegie Institution|Stanford|37.428811, -122.179014 }}
+
{{I-poi|Carnegie Institution|Stanford|37.428811, -122.179014}}
{{I-poi|Ford Center|Stanford|37.428922, -122.164187 }}
+
{{I-poi|Ford Center|Stanford|37.428922, -122.164187}}
{{I-poi|William R. Hewlett Teaching Center|Stanford|37.428985, -122.172867 }}
+
{{I-poi|William R. Hewlett Teaching Center|Stanford|37.428985, -122.172867}}
{{I-poi|Memorial Auditorium|Stanford|37.429038, -122.166472 }}
+
{{I-poi|Memorial Auditorium|Stanford|37.429038, -122.166472}}
{{I-poi|Paul Allen Building|Stanford|37.429584, -122.174814 }}
+
{{I-poi|Paul Allen Building|Stanford|37.429584, -122.174814}}
{{I-poi|Gates Computer Sciences|Stanford|37.430044, -122.173312 }}
+
{{I-poi|Gates Computer Sciences|Stanford|37.430044, -122.173312}}
{{I-poi|Children's Center|Stanford|37.430050, -122.156041 }}
+
{{I-poi|Children's Center|Stanford|37.430050, -122.156041}}
{{I-poi|Gilbert Biological Sciences Bldg.|Stanford|37.430115, -122.172459 }}
+
{{I-poi|Gilbert Biological Sciences Bldg.|Stanford|37.430115, -122.172459}}
{{I-poi|Stanford Auxiliary Library (SAL)|Stanford|37.430235, -122.154904 }}
+
{{I-poi|Stanford Auxiliary Library (SAL)|Stanford|37.430235, -122.154904}}
{{I-poi|Frost Amphitheater|Stanford|37.430647, -122.165984 }}
+
{{I-poi|Frost Amphitheater|Stanford|37.430647, -122.165984}}
{{I-poi|Arrilaga Alumni Center|Stanford|37.430666, -122.164825 }}
+
{{I-poi|Arrilaga Alumni Center|Stanford|37.430666, -122.164825}}
{{I-poi|Organic Chemistry Bldg.|Stanford|37.431388, -122.171694 }}
+
{{I-poi|Organic Chemistry Bldg.|Stanford|37.431388, -122.171694}}
{{I-poi|James H. Clark Center|Stanford|37.431389, -122.174395 }}
+
{{I-poi|James H. Clark Center|Stanford|37.431389, -122.174395}}
{{I-poi|Mudd Chemistry Bldg.|Stanford|37.431555, -122.172904 }}
+
{{I-poi|Mudd Chemistry Bldg.|Stanford|37.431555, -122.172904}}
{{I-poi|Visitor Center|Stanford|37.431580, -122.163693 }}
+
{{I-poi|Visitor Center|Stanford|37.431580, -122.163693}}
{{I-poi|Keck Science Bldg.|Stanford|37.431714, -122.171767 }}
+
{{I-poi|Keck Science Bldg.|Stanford|37.431714, -122.171767}}
{{I-poi|Fairchild Center (Fairchild Aud., Fairchild Sci.)|Stanford|37.431759, -122.175152 }}
+
{{I-poi|Fairchild Center|Stanford|37.431759, -122.175152}}
{{I-poi|Li Ka Shing Center|Stanford|37.431850, -122.175755 }}
+
{{I-poi|Li Ka Shing Center|Stanford|37.431850, -122.175755}}
{{I-poi|Beckman Center|Stanford|37.432074, -122.176488 }}
+
{{I-poi|Beckman Center|Stanford|37.432074, -122.176488}}
{{I-poi|Oak Creek Apartments|Stanford|37.432089, -122.187066 }}
+
{{I-poi|Oak Creek Apartments|Stanford|37.432089, -122.187066}}
{{I-poi|Bing Nursery School|Stanford|37.432106, -122.166070 }}
+
{{I-poi|Bing Nursery School|Stanford|37.432106, -122.166070}}
{{I-poi|Cantor Arts Center (Stanford Museum)|Stanford|37.432973, -122.170597 }}
+
{{I-poi|Cantor Arts Center (Stanford Museum)|Stanford|37.432973, -122.170597}}
{{I-poi|Anderson Collection|Stanford|37.433795, -122.170758 }}
+
{{I-poi|Anderson Collection|Stanford|37.433795, -122.170758}}
{{I-poi|Mausoleum|Stanford|37.436490, -122.169901 }}
+
{{I-poi|Mausoleum|Stanford|37.436490, -122.169901}}
{{I-poi|Stanford West Apartments|Stanford|37.437090, -122.180071 }}
+
{{I-poi|Stanford West Apartments|Stanford|37.437090, -122.180071}}
{{I-poi|Psychiatry|Stanford|37.438727, -122.170646 }}
+
{{I-poi|Psychiatry|Stanford|37.438727, -122.170646}}
{{I-poi|Arboretum Children's Center|Stanford|37.440407, -122.168242 }}
+
{{I-poi|Arboretum Children's Center|Stanford|37.440407, -122.168242}}
{{I-poi|Vi at Palo Alto|Stanford|37.440420, -122.176455 }}
+
{{I-poi|Vi at Palo Alto|Stanford|37.440420, -122.176455}}
 
</div>
 
</div>
  

Revision as of 14:34, 10 July 2015

The following coordinate was not recognized:  37.428517, -122.164300. The following coordinate was not recognized:  37.430051, -122.163768.