Difference between revisions of "Template:Muni route"

From Transit.Wiki
m
Line 1: Line 1:
 
{{#switch:{{{1|}}}
 
{{#switch:{{{1|}}}
 
|J={{colorcircle|#f6921e|letter=J|J-Church}} {{#ifeq:{{{2|}}}|y|[[J-Church|Church]]}}{{#ifeq:{{{note|}}}|y|[[Served by::J-Church| ]]}}
 
|J={{colorcircle|#f6921e|letter=J|J-Church}} {{#ifeq:{{{2|}}}|y|[[J-Church|Church]]}}{{#ifeq:{{{note|}}}|y|[[Served by::J-Church| ]]}}
|K=[[File:MuniK.svg|16px|link=K-Ingleside|alt=K-Ingleside]] {{#ifeq:{{{2|}}}|y|[[K-Ingleside|Ingleside]]}}{{#ifeq:{{{note|}}}|y|[[Served by::K-Ingleside| ]]}}
+
|K={{colorcircle|#009edb|letter=K|K-Ingleside}} {{#ifeq:{{{2|}}}|y|[[K-Ingleside|Ingleside]]}}{{#ifeq:{{{note|}}}|y|[[Served by::K-Ingleside| ]]}}
|L=[[File:MuniL.svg|16px|link=L-Taraval|alt=L-Taraval]] {{#ifeq:{{{2|}}}|y|[[L-Taraval|Taraval]]}}{{#ifeq:{{{note|}}}|y|[[Served by::L-Taraval| ]]}}
+
|L={{colorcircle|#a1369e|letter=L|L-Taraval}} {{#ifeq:{{{2|}}}|y|[[L-Taraval|Taraval]]}}{{#ifeq:{{{note|}}}|y|[[Served by::L-Taraval| ]]}}
|M=[[File:MuniM.svg|16px|link=M-Ocean View|alt=M-Ocean View]] {{#ifeq:{{{2|}}}|y|[[M-Ocean View|Ocean View]]}}{{#ifeq:{{{note|}}}|y|[[Served by::M-Oceanview| ]]}}
+
|M={{colorcircle|#379e4b|letter=M|M-Ocean View}} {{#ifeq:{{{2|}}}|y|[[M-Ocean View|Ocean View]]}}{{#ifeq:{{{note|}}}|y|[[Served by::M-Oceanview| ]]}}
|N=[[File:MuniN.svg|16px|link=N-Judah|alt=N-Judah]] {{#ifeq:{{{2|}}}|y|[[N-Judah|Judah]]}}{{#ifeq:{{{note|}}}|y|[[Served by::N-Judah| ]]}}
+
|N={{colorcircle|#0066b2|letter=N|N-Judah}} {{#ifeq:{{{2|}}}|y|[[N-Judah|Judah]]}} {{#ifeq:{{{note|}}}|y|[[Served by::N-Judah| ]]}}
|T=[[File:MuniT.svg|16px|link=T-Third Street|alt=T-Third Street]] {{#ifeq:{{{2|}}}|y|[[T-Third Street|Third Street]]}}{{#ifeq:{{{note|}}}|y|[[Served by::T-Third Street| ]]}}
+
|T={{colorcircle|red|letter=T|T-Third Street}} {{#ifeq:{{{2|}}}|y|[[T-Third Street|Third Street]]}}{{#ifeq:{{{note|}}}|y|[[Served by::T-Third Street| ]]}}
|S=[[File:MuniS.svg|16px|link=S-Shuttle|alt=S-Shuttle]] {{#ifeq:{{{2|}}}|y|[[S-Shuttle|Shuttle]]}}{{#ifeq:{{{note|}}}|y|[[Served by::S-Shuttle| ]]}}
+
|S={{colorcircle|yellow|lettercolor=black|letter=S|S-Shuttle}} {{#ifeq:{{{2|}}}|y|[[S-Shuttle|Shuttle]]}}{{#ifeq:{{{note|}}}|y|[[Served by::S-Shuttle| ]]}}
 +
|LK={{colorcircle|#a1369e|letter=L|LK-Taravel-Ingleside}}{{colorcircle|#a1369e|letter=K|LK-Taravel-Ingleside}} {{#ifeq:{{{2|}}}|y|[[LK-Taravel-Ingleside|Taravel-Ingleside]]}}{{#ifeq:{{{note|}}}|y|[[Served by::LK-Taravel Ingleside| ]]}}
 +
|TM={{colorcircle|red|letter=T|TM-Third-Oceanview}}{{colorcircle|#379e4b|letter=M|TM-Third-Oceanview}} {{#ifeq:{{{2|}}}|y|[[TM-Third-Oceanview|Third-Oceanview]]}}{{#ifeq:{{{note|}}}|y|[[Served by::TM-Third-Oceanview| ]]}}
 
}}<noinclude>
 
}}<noinclude>
 
This is designed for the Muni Metro in the Market Street Subway where it is too long to include icon & name
 
This is designed for the Muni Metro in the Market Street Subway where it is too long to include icon & name

Revision as of 15:11, 18 August 2020

This is designed for the Muni Metro in the Market Street Subway where it is too long to include icon & name

  • Parameter1: Letter
  • Parameter2: If it is yes, the name will show after icon