Difference between revisions of "Transfort MAX"

From Transit.Wiki
m
Line 17: Line 17:
 
{{RMtop}}
 
{{RMtop}}
 
{{RM|Tl='''MAX stops'''|Tr='''Points of interest'''}}  
 
{{RM|Tl='''MAX stops'''|Tr='''Points of interest'''}}  
{{RM|Sc=KBHFa|Tl=[[Bus::Downtown Transit Center (Fort Collins)|Downtown Transit Center]]|Tr=[[Place::Old Town Square]]}}  
+
{{RM|Sc=KBHFa|Tl=[[Place::Downtown Transit Center (Fort Collins)|Downtown Transit Center]]|Tr=[[Place::Old Town Square]]}}  
{{RM|Sc=BHF|Tl={{I-stn|Mountain|Fort Collins|40.58705, -105.07890}}|Tr=[[Place::Larimer County Justice Center]], [[Place::Downtown Fort Collins]]}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Mountain|Fort Collins|40.58705, -105.07890}}|Tr=[[Place::Larimer County Justice Center]], [[Place::Downtown Fort Collins]]}}  
{{RM|Sc=BHF|Tl={{I-stn|Olive|Fort Collins|40.58422, -105.07893}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Olive|Fort Collins|40.58422, -105.07893}}|Tr=}}  
{{RM|Sc=BHF|Tl={{I-stn|Mulberry|Fort Collins|40.58150, -105.07892}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Mulberry|Fort Collins|40.58150, -105.07892}}|Tr=}}  
{{RM|Sc=BHF|Tl={{I-stn|Laurel|Fort Collins|40.57840, -105.07895}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Laurel|Fort Collins|40.57840, -105.07895}}|Tr=}}  
{{RM|Sc=BHF|Tl={{I-stn|University|Fort Collins|40.57300, -105.07872}}|Tr=[[Place::Colorado State University]]}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|University|Fort Collins|40.57300, -105.07872}}|Tr=[[Place::Colorado State University]]}}  
{{RM|Sc=BHF|Tl={{I-stn|Prospect|Fort Collins|40.56768, -105.07870}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Prospect|Fort Collins|40.56768, -105.07870}}|Tr=}}  
{{RM|Sc=BHF|Tl={{I-stn|Spring Creek|Fort Collins|40.56026, -105.07955}}|Tr=[[Place::University Center (Fort Collins)]]}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Spring Creek|Fort Collins|40.56026, -105.07955}}|Tr=[[Place::University Center (Fort Collins)]]}}  
{{RM|Sc=BHF|Tl={{I-stn|Drake|Fort Collins|40.55337, -105.07977}}|Tr=[[Place::Colorado State University Veterinary School]]}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Drake|Fort Collins|40.55337, -105.07977}}|Tr=[[Place::Colorado State University Veterinary School]]}}  
{{RM|Sc=BHF|Tl={{I-stn|Swallow|Fort Collins|40.54482, -105.07989}}|Tr=[[Place::Foothills Mall (Fort Collins)]]}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Swallow|Fort Collins|40.54482, -105.07989}}|Tr=[[Place::Foothills Mall (Fort Collins)]]}}  
{{RM|Sc=BHF|Tl={{I-stn|Horsetooth|Fort Collins|40.53687, -105.08038}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Horsetooth|Fort Collins|40.53687, -105.08038}}|Tr=}}  
{{RM|Sc=BHF|Tl={{I-stn|Troutman|Fort Collins|40.52901, -105.08060}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Troutman|Fort Collins|40.52901, -105.08060}}|Tr=}}  
{{RM|Sc=BHF|Tl={{I-stn|Harmony|Fort Collins|40.52447, -105.08075}}|Tr=}}  
+
{{RM|Sc=BHF|Tl={{Stop/BRT|Harmony|Fort Collins|40.52447, -105.08075}}|Tr=}}  
{{RM|Sc=KBHFe|Tl=[[Bus::South Transit Center (Fort Collins)|South Transit Center]]|Tr=}}  
+
{{RM|Sc=KBHFe|Tl=[[Place::South Transit Center (Fort Collins)|South Transit Center]]|Tr=}}  
 
|}
 
|}
 
</div>
 
</div>
Line 37: Line 37:
 
<div class=bigmap>
 
<div class=bigmap>
 
{{#compound_query: [[-Place::{{PAGENAME}}]] [[Category:Points of interest]]
 
{{#compound_query: [[-Place::{{PAGENAME}}]] [[Category:Points of interest]]
| [[-Bus::{{PAGENAME}}]];icon=Bus20.png
+
| [[-Place::{{PAGENAME}}]] [[Category:Transit centers]];icon=Bus20.png
 
| [[Served by::{{PAGENAME}}]];icon=Bus20.png;?latlong;?Rname|format=googlemaps|width=100%|height=100%|limit=500|showtitle=no|template=liststn2|gkml=}}
 
| [[Served by::{{PAGENAME}}]];icon=Bus20.png;?latlong;?Rname|format=googlemaps|width=100%|height=100%|limit=500|showtitle=no|template=liststn2|gkml=}}
 
</div>
 
</div>

Revision as of 16:58, 14 April 2016

🚍 Bus Rapid Transit
No Sunday service.

This line features dedicated stations with ticket vending machines. One way bus riders can purchase ticket before boarding and can enter the bus through any door.

Riders with bicycles should board through the rear doors and place bikes in interior racks. Each bus can hold up to 5 bikes.

Map

Loading map...