Difference between revisions of "US 101 bus pads"

From Transit.Wiki
Line 2: Line 2:
  
 
==List of bus pads on 101 in Marin County (north to south)==
 
==List of bus pads on 101 in Marin County (north to south)==
<tab sep=tab cellspacing=10 head=top>
+
<tab sep=bar cellspacing=10 head=top>
Bus pad City lines served on freeway
+
Bus pad | City | SF lines on freeway | Non SF lines on freeway
Atherton Ave Novato
+
Atherton Ave | Novato | 56
Delong Ave Novato [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Delong Ave | Novato | 70, 80 | 71
Rowland Blvd Novato [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Rowland Blvd | Novato | 70, 80 | 71
Ignacio Blvd Novato [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Ignacio Blvd | Novato | 70, 80, 54 | 71
Alameda del Prado Novato [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Alameda del Prado | Novato | 70, 80, 54 | 71  
Marinwood (Miller Creek Rd) Marin County [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Marinwood (Miller Creek Rd) | Marin County | 70, 80, 58 | 52, 71
Lucas Valley San Rafael [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Lucas Valley | San Rafael | 70, 80, 44, 58 | 52, 71
Terra Linda San Rafael [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Terra Linda | San Rafael | 70, 80, 44, 58 | 52, 71
N San Padro Rd San Rafael [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
N San Padro Rd | San Rafael | 70, 80 | 52, 71
''San Rafael Transit Center<br>(not a bus pad)'' San Rafael [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
''San Rafael Transit Center<br>(not a bus pad)'' | San Rafael | 70, 80, 44, 60 | 71
Lucky Drive Corte Madera [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Lucky Drive | Corte Madera | 70, 80, 24, 60 | 71
Paradise Drive Corte Madera [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Paradise Drive | Corte Madera | 70, 80, 60 | 71
Tiburon Wye Mill Valley [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Tiburon Wye | Mill Valley | 70, 80, 18, 60 | 71
Seminary Dr Mill Valley [[Golden Gate Transit 70|70]], [[Golden Gate Transit 71|71]], [[Golden Gate Transit 80|80]]
+
Seminary Dr | Mill Valley | 70, 80, 18, 60 | 71
Spencer Dr Sausalito [[Golden Gate Transit 70|70]], [[Golden Gate Transit 80|80]]
+
Spencer Dr | Sausalito | 70, 80, 4, 8, 18
 
</tab>
 
</tab>
  
 
[[Category:Golden Gate Transit]]
 
[[Category:Golden Gate Transit]]

Revision as of 13:05, 10 June 2008

Bus pads are bus stops located by freeway interchanges on US 101 in Marin County.

List of bus pads on 101 in Marin County (north to south)

<tab sep=bar cellspacing=10 head=top> Bus pad | City | SF lines on freeway | Non SF lines on freeway Atherton Ave | Novato | 56 Delong Ave | Novato | 70, 80 | 71 Rowland Blvd | Novato | 70, 80 | 71 Ignacio Blvd | Novato | 70, 80, 54 | 71 Alameda del Prado | Novato | 70, 80, 54 | 71 Marinwood (Miller Creek Rd) | Marin County | 70, 80, 58 | 52, 71 Lucas Valley | San Rafael | 70, 80, 44, 58 | 52, 71 Terra Linda | San Rafael | 70, 80, 44, 58 | 52, 71 N San Padro Rd | San Rafael | 70, 80 | 52, 71 San Rafael Transit Center
(not a bus pad)
| San Rafael | 70, 80, 44, 60 | 71 Lucky Drive | Corte Madera | 70, 80, 24, 60 | 71 Paradise Drive | Corte Madera | 70, 80, 60 | 71 Tiburon Wye | Mill Valley | 70, 80, 18, 60 | 71 Seminary Dr | Mill Valley | 70, 80, 18, 60 | 71 Spencer Dr | Sausalito | 70, 80, 4, 8, 18 </tab>