Difference between revisions of "VTA bus routes"

From Transit.Wiki
Line 2: Line 2:
  
 
<tab sep=comma cellspacing=5>
 
<tab sep=comma cellspacing=5>
[[VTA 10|10]],  
+
[[VTA 10|10]], Metro/Airport Station - Santa Clara Station (Santa Clara)
[[VTA 12|12]],  
+
[[VTA 12|12]], Eastridge Transit Center - Civic Center Station (San Jose)
[[VTA 22|22]],  
+
[[VTA 22|22]], Eastridge Transit Center - Palo Alto Station
[[VTA 23|23]],  
+
[[VTA 23|23]], De Anza College - Alum Rock Station
[[VTA 25|25]],  
+
[[VTA 25|25]], Alum Rock Station - De Anza College
[[VTA 26|26]],  
+
[[VTA 26|26]], Eastridge Transit Center - Lockheed Martin Station
[[VTA 27|27]],  
+
[[VTA 27|27]], Santa Teresa Hospital - Good Samaritan Hospital
[[VTA 31|31]],  
+
[[VTA 31|31]], Eastridge Transit Center - Evergreen Valley College
[[VTA 33|33]],  
+
[[VTA 33|33]], Great Mall/Main Station - McCarthy Ranch Shopping Center
[[VTA 35|35]],  
+
[[VTA 35|35]], Stanford Shopping Center - Mountain View Station
[[VTA 40|40]],  
+
[[VTA 40|40]], La Avenida and Inigo - Foothill College
[[VTA 46|46]],  
+
[[VTA 46|46]], Great Mall/Main Station - Milpitas High School
[[VTA 47|47]],  
+
[[VTA 47|47]], Great Mall/Main Station - Milpitas High School
[[VTA 51|51]],  
+
[[VTA 51|51]], De Anza College - Moffett Field
[[VTA 52|52]],  
+
[[VTA 52|52]], Mountain View Station - Foothill College
[[VTA 53|53]],  
+
[[VTA 53|53]], West Valley College - Sunnyvale Station
[[VTA 54|54]],
+
[[VTA 54|54]], De Anza College - Lockheed Martin Station
[[VTA 55|55]],  
+
[[VTA 55|55]], De Anza College - Great America (Old Ironsides Station)
[[VTA 57|57]],
+
[[VTA 57|57]], West Valley College - Great America (Old Ironsides Station)
[[VTA 58|58]],  
+
[[VTA 58|58]], West Valley College - Alviso
[[VTA 60|60]],
+
[[VTA 60|60]], Great America (Old Ironsides Station) - Winchester Station
[[VTA 61|61]],  
+
[[VTA 61|61]], Good Samaritan Hospital - Sierra and Piedmont
[[VTA 62|62]],  
+
[[VTA 62|62]], Good Samaritan Hospital - Sierra and Piedmont
 
[[VTA 63|63]],  
 
[[VTA 63|63]],  
 
[[VTA 64|64]],  
 
[[VTA 64|64]],  
[[VTA 66|66]],  
+
[[VTA 66|66]], Santa Teresa Hospital - Milpitas and Dixon
[[VTA 68|68]],  
+
[[VTA 68|68]], Gilroy Station - San Jose Diridon Station
[[VTA 70|70]],  
+
[[VTA 70|70]], Capitol Light Rail Station - Great Mall/Main Station
[[VTA 71|71]],  
+
[[VTA 71|71]], Eastridge Transit Center - Great Mall/Main Station
[[VTA 72|72]],  
+
[[VTA 72|72]], Senter and Monterey - Downtown San Jose
[[VTA 73|73]],  
+
[[VTA 73|73]], Snell and Capitol - Downtown San Jose
[[VTA 76|76]],  
+
[[VTA 76|76]], Los Gatos - Summit Road
[[VTA 77|77]],  
+
[[VTA 77|77]], Eastridge Transit Center - Great Mall/Main Station
[[VTA 81|81]],  
+
[[VTA 81|81]], San Jose State University - Cupertino Square
[[VTA 82|82]],  
+
[[VTA 82|82]], Westgate - Downtown San Jose
 
</tab>
 
</tab>
  

Revision as of 17:37, 5 June 2008

Local bus routes

<tab sep=comma cellspacing=5> 10, Metro/Airport Station - Santa Clara Station (Santa Clara) 12, Eastridge Transit Center - Civic Center Station (San Jose) 22, Eastridge Transit Center - Palo Alto Station 23, De Anza College - Alum Rock Station 25, Alum Rock Station - De Anza College 26, Eastridge Transit Center - Lockheed Martin Station 27, Santa Teresa Hospital - Good Samaritan Hospital 31, Eastridge Transit Center - Evergreen Valley College 33, Great Mall/Main Station - McCarthy Ranch Shopping Center 35, Stanford Shopping Center - Mountain View Station 40, La Avenida and Inigo - Foothill College 46, Great Mall/Main Station - Milpitas High School 47, Great Mall/Main Station - Milpitas High School 51, De Anza College - Moffett Field 52, Mountain View Station - Foothill College 53, West Valley College - Sunnyvale Station 54, De Anza College - Lockheed Martin Station 55, De Anza College - Great America (Old Ironsides Station) 57, West Valley College - Great America (Old Ironsides Station) 58, West Valley College - Alviso 60, Great America (Old Ironsides Station) - Winchester Station 61, Good Samaritan Hospital - Sierra and Piedmont 62, Good Samaritan Hospital - Sierra and Piedmont 63, 64, 66, Santa Teresa Hospital - Milpitas and Dixon 68, Gilroy Station - San Jose Diridon Station 70, Capitol Light Rail Station - Great Mall/Main Station 71, Eastridge Transit Center - Great Mall/Main Station 72, Senter and Monterey - Downtown San Jose 73, Snell and Capitol - Downtown San Jose 76, Los Gatos - Summit Road 77, Eastridge Transit Center - Great Mall/Main Station 81, San Jose State University - Cupertino Square 82, Westgate - Downtown San Jose </tab>

Community bus routes

Community bus routes are similar to local bus routes, except that Community bus routes generally use smaller vehicles and lower one-way fares are charged.

11

13

14

15

16

17

18

32

34

37

39

42

45

48

49

65

88

89

Express bus routes

101

102

103

104

120

121

122

140

168

180

181

182

Limited stop bus routes

304

321

328

330

Rapid bus route

522