Difference between revisions of "Muni Metro surface stops"

From Transit.Wiki
(Created page with "See {{MMLNS|J}} {{MMLNS|K}} {{MMLNS|L}} {{MMLNS|M}} {{MMLNS|N}} for stop list and map. {{#ask:[[Pcategory::{{PAGENAME}}]]|showtitle=no|?latlong|?Rname=|?Served by|format=goog...")
 
m (Text replacement - "|format=googlemaps" to "|format=googlemaps|scrollwheelzoom=yes")
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
See {{MMLNS|J}} {{MMLNS|K}} {{MMLNS|L}} {{MMLNS|M}} {{MMLNS|N}} for stop list and map.
 
See {{MMLNS|J}} {{MMLNS|K}} {{MMLNS|L}} {{MMLNS|M}} {{MMLNS|N}} for stop list and map.
  
{{#ask:[[Pcategory::{{PAGENAME}}]]|showtitle=no|?latlong|?Rname=|?Served by|format=googlemaps|width=800|icon=Rail20.png|height=400|limit=500}}
+
{{#ask:[[Pcategory::{{PAGENAME}}]]|showtitle=no|?latlong|?Rname=|?Served by|format=googlemaps|scrollwheelzoom=yes|width=800|icon=Rail20.png|height=400|limit=500}}
  
 
<div style="display: none;">
 
<div style="display: none;">
 
N-Judah
 
N-Judah
{{I-stn2|Duboce & Church|San Francisco|37.769426, -122.429350||N-Judah}}
+
{{Stop/SR/mu|Duboce & Church|San Francisco|37.769426, -122.429350||N-Judah|J-Church}}
{{I-stn2|Duboce & Noe|San Francisco|37.769309, -122.433391||N-Judah}}
+
{{Stop/SR/mu|Duboce & Noe|San Francisco|37.769309, -122.433391||N-Judah}}
{{I-stn2|Carl & Cole|San Francisco|37.765801, -122.449961||N-Judah}}
+
{{Stop/SR/mu|Carl & Cole|San Francisco|37.765801, -122.449961||N-Judah}}
{{I-stn2|Carl & Stanyan|San Francisco|37.765452, -122.452758||N-Judah}}
+
{{Stop/SR/mu|Carl & Stanyan|San Francisco|37.765452, -122.452758||N-Judah}}
{{I-stn2|Carl & Hillway|San Francisco|37.764920, -122.456770||N-Judah}}
+
{{Stop/SR/mu|Carl & Hillway|San Francisco|37.764920, -122.456770||N-Judah}}
{{I-stn2|Irving & 2nd/Arguello Blvd|San Francisco|37.76443, -122.45833||N-Judah}}
+
{{Stop/SR/mu|Irving & 2nd/Arguello Blvd|San Francisco|37.76443, -122.45833||N-Judah}}
{{I-stn2|Irving & 4th|San Francisco|37.76429, -122.46097||N-Judah}}
+
{{Stop/SR/mu|Irving & 4th|San Francisco|37.76429, -122.46097||N-Judah}}
{{I-stn2|Irving & 7th|San Francisco|37.76414, -122.46418||N-Judah}}
+
{{Stop/SR/mu|Irving & 7th|San Francisco|37.76414, -122.46418||N-Judah}}
{{I-stn2|Irving & 9th|San Francisco|37.76405, -122.46632||N-Judah}}
+
{{Stop/SR/mu|Irving & 9th|San Francisco|37.76405, -122.46632||N-Judah}}
{{I-stn2|Judah & 9th|San Francisco|37.762172, -122.466601||N-Judah}}
+
{{Stop/SR/mu|Judah & 9th|San Francisco|37.762172, -122.466601||N-Judah}}
{{I-stn2|Judah & 12th|San Francisco|37.762047, -122.469420||N-Judah}}
+
{{Stop/SR/mu|Judah & 12th|San Francisco|37.762047, -122.469420||N-Judah}}
{{I-stn2|Judah & Funston|San Francisco|37.761990, -122.470482||N-Judah}}
+
{{Stop/SR/mu|Judah & Funston|San Francisco|37.761990, -122.470482||N-Judah}}
{{I-stn2|Judah & 16th/15th|San Francisco|37.761867, -122.473226||N-Judah}}
+
{{Stop/SR/mu|Judah & 16th/15th|San Francisco|37.761867, -122.473226||N-Judah}}
{{I-stn2|Judah & 19th|San Francisco|37.761708, -122.477034||N-Judah}}
+
{{Stop/SR/mu|Judah & 19th|San Francisco|37.761708, -122.477034||N-Judah}}
{{I-stn2|Judah & 23rd/22nd|San Francisco|37.761553, -122.480749||N-Judah}}
+
{{Stop/SR/mu|Judah & 23rd/22nd|San Francisco|37.761553, -122.480749||N-Judah}}
{{I-stn2|Judah & 25th|San Francisco|37.761415, -122.483405||N-Judah}}
+
{{Stop/SR/mu|Judah & 25th|San Francisco|37.761415, -122.483405||N-Judah}}
{{I-stn2|Judah & 28th|San Francisco|37.761271, -122.486629||N-Judah}}
+
{{Stop/SR/mu|Judah & 28th|San Francisco|37.761271, -122.486629||N-Judah}}
{{I-stn2|Judah & 31st|San Francisco|37.761141, -122.489853||N-Judah}}
+
{{Stop/SR/mu|Judah & 31st|San Francisco|37.761141, -122.489853||N-Judah}}
{{I-stn2|Judah & 34th|San Francisco|37.760997, -122.493071||N-Judah}}
+
{{Stop/SR/mu|Judah & 34th|San Francisco|37.760997, -122.493071||N-Judah}}
{{I-stn2|Judah & Sunset|San Francisco|37.760874, -122.495743||N-Judah}}
+
{{Stop/SR/mu|Judah & Sunset|San Francisco|37.760874, -122.495743||N-Judah}}
{{I-stn2|Judah & 40th|San Francisco|37.76070, -122.49950||N-Judah}}
+
{{Stop/SR/mu|Judah & 40th|San Francisco|37.76070, -122.49950||N-Judah}}
{{I-stn2|Judah & 43rd|San Francisco|37.76056, -122.50271||N-Judah}}
+
{{Stop/SR/mu|Judah & 43rd|San Francisco|37.76056, -122.50271||N-Judah}}
{{I-stn2|Judah & 46th|San Francisco|37.76042, -122.50594||N-Judah}}
+
{{Stop/SR/mu|Judah & 46th|San Francisco|37.76042, -122.50594||N-Judah}}
{{I-stn2|Judah & La Playa|San Francisco|37.76020, -122.50886||N-Judah}}
+
{{Stop/SR/mu|Judah & La Playa|San Francisco|37.76020, -122.50886||N-Judah}}
  
 
J-Church
 
J-Church
{{I-stn2|Church & 14th/Market|San Francisco|37.767507, -122.428934||J-Church}}
+
{{Stop/SR/mu|Church & 14th/Market|San Francisco|37.767507, -122.428934||J-Church}}
{{I-stn2|Church & 16th|San Francisco|37.76452, -122.42866||J-Church}}
+
{{Stop/SR/mu|Church & 16th|San Francisco|37.76452, -122.42866||J-Church}}
{{I-stn2|Church & 18th|San Francisco|37.76130, -122.42835||J-Church}}
+
{{Stop/SR/mu|Church & 18th|San Francisco|37.76130, -122.42835||J-Church}}
{{I-stn2|Right Of Way & 20th|San Francisco|37.758359, -122.427856||J-Church}}
+
{{Stop/SR/mu|Right Of Way & 20th|San Francisco|37.758359, -122.427856||J-Church}}
{{I-stn2|Right Of Way & Liberty|San Francisco|37.757356, -122.426974||J-Church}}
+
{{Stop/SR/mu|Right Of Way & Liberty|San Francisco|37.757356, -122.426974||J-Church}}
{{I-stn2|Right Of Way & 21st|San Francisco|37.756542, -122.426893||J-Church}}
+
{{Stop/SR/mu|Right Of Way & 21st|San Francisco|37.756542, -122.426893||J-Church}}
{{I-stn2|Church & 22nd|San Francisco|37.754790, -122.427741||J-Church}}
+
{{Stop/SR/mu|Church & 22nd|San Francisco|37.754790, -122.427741||J-Church}}
{{I-stn2|Church & 24th|San Francisco|37.751703, -122.427422||J-Church}}
+
{{Stop/SR/mu|Church & 24th|San Francisco|37.751703, -122.427422||J-Church}}
{{I-stn2|Church & Clipper|San Francisco|37.749295, -122.427204||J-Church}}
+
{{Stop/SR/mu|Church & Clipper|San Francisco|37.749295, -122.427204||J-Church}}
{{I-stn2|Church & 27th|San Francisco|37.746893, -122.426992||J-Church}}
+
{{Stop/SR/mu|Church & 27th|San Francisco|37.746893, -122.426992||J-Church}}
{{I-stn2|Church & 29th (inbound)|San Francisco|37.74363, -122.42672||J-Church}}
+
{{Stop/SR/mu|Church & 29th (inbound)|San Francisco|37.74363, -122.42672||J-Church}}
{{I-stn2|Church & Day|San Francisco|37.74291, -122.42660||J-Church}}
+
{{Stop/SR/mu|Church & Day|San Francisco|37.74291, -122.42660||J-Church}}
{{I-stn2|Church & 30th (inbound)|San Francisco|37.74215, -122.42643||J-Church}}
+
{{Stop/SR/mu|Church & 30th (inbound)|San Francisco|37.74215, -122.42643||J-Church}}
{{I-stn2|30th & Dolores|San Francisco|37.74224, -122.42425||J-Church}}
+
{{Stop/SR/mu|30th & Dolores|San Francisco|37.74224, -122.42425||J-Church}}
{{I-stn2|San Jose & Randall|San Francisco|37.73952, -122.42424||J-Church}}
+
{{Stop/SR/mu|San Jose & Randall|San Francisco|37.73952, -122.42424||J-Church}}
{{I-stn2|Glen Park|San Francisco|37.732492, -122.433577||J-Church}}
+
{{Stop/SR/mu|Glen Park|San Francisco|37.732492, -122.433577||J-Church}}
{{I-stn2|San Jose & Santa Rosa|San Francisco|37.729093, -122.439796||J-Church}}
+
{{Stop/SR/mu|San Jose & Santa Rosa|San Francisco|37.729093, -122.439796||J-Church}}
{{I-stn2|San Jose & Santa Ynez|San Francisco|37.725791, -122.442372||J-Church}}
+
{{Stop/SR/mu|San Jose & Santa Ynez|San Francisco|37.725791, -122.442372||J-Church}}
{{I-stn2|San Jose & Ocean|San Francisco|37.722942, -122.444773||J-Church}}
+
{{Stop/SR/mu|San Jose & Ocean|San Francisco|37.722942, -122.444773||J-Church}}
  
 
K-Ingleside
 
K-Ingleside
{{I-stn2|West Portal & 14th|San Francisco|37.737992, -122.469061||K-Ingleside|M-Oceanview}}
+
{{Stop/SR/mu|West Portal & 14th|San Francisco|37.737992, -122.469061||K-Ingleside|M-Oceanview}}
{{I-stn2|St. Francis Circle|San Francisco|37.734777, -122.471528||K-Ingleside|M-Oceanview}}
+
{{Stop/SR/mu|St. Francis Circle|San Francisco|37.734777, -122.471528||K-Ingleside|M-Oceanview}}
{{I-stn2|Junipero Serra & Ocean|San Francisco|37.731392, -122.471761||K-Ingleside}}
+
{{Stop/SR/mu|Junipero Serra & Ocean|San Francisco|37.731392, -122.471761||K-Ingleside}}
{{I-stn2|Ocean & San Leandro Way|San Francisco|37.729974, -122.469339||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & San Leandro Way|San Francisco|37.729974, -122.469339||K-Ingleside}}
{{I-stn2|Ocean & Aptos|San Francisco|37.728339, -122.467743||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & Aptos|San Francisco|37.728339, -122.467743||K-Ingleside}}
{{I-stn2|Ocean & Cerritos|San Francisco|37.727227, -122.466681||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & Cerritos|San Francisco|37.727227, -122.466681||K-Ingleside}}
{{I-stn2|Ocean & Victoria|San Francisco|37.726029, -122.464224||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & Victoria|San Francisco|37.726029, -122.464224||K-Ingleside}}
{{I-stn2|Ocean & Jules|San Francisco|37.724959, -122.461228||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & Jules|San Francisco|37.724959, -122.461228||K-Ingleside}}
{{I-stn2|Ocean & Miramar|San Francisco|37.724317, -122.458197||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & Miramar|San Francisco|37.724317, -122.458197||K-Ingleside}}
{{I-stn2|Ocean & Lee|San Francisco|37.723451, -122.454123||K-Ingleside}}
+
{{Stop/SR/mu|Ocean & Lee|San Francisco|37.723451, -122.454123||K-Ingleside}}
{{I-stn2|City College Pedestrian Bridge|San Francisco|37.722995, -122.451162}}
+
{{Stop/SR/mu|City College Pedestrian Bridge|San Francisco|37.722995, -122.451162||K-Ingleside}}
  
 
M-Oceanview
 
M-Oceanview
{{I-stn2|Ocean & Right Of Way|San Francisco|37.731939, -122.473751||M-Oceanview}}
+
{{Stop/SR/mu|Ocean & Right Of Way|San Francisco|37.731939, -122.473751||M-Oceanview}}
{{I-stn2|Right Of Way & Eucalyptus|San Francisco|37.73109, -122.47437||M-Oceanview}}
+
{{Stop/SR/mu|Right Of Way & Eucalyptus|San Francisco|37.73109, -122.47437||M-Oceanview}}
{{I-stn2|19th & N Randolph/Junipero Serra|San Francisco|37.71660, -122.47203||M-Oceanview}}
+
{{Stop/SR/mu|19th & N Randolph/Junipero Serra|San Francisco|37.71660, -122.47203||M-Oceanview}}
{{I-stn2|19th & Randolph|San Francisco|37.71430, -122.46981||M-Oceanview}}
+
{{Stop/SR/mu|19th & Randolph|San Francisco|37.71430, -122.46981||M-Oceanview}}
{{I-stn2|Randolph & Arch|San Francisco|37.71428, -122.46710||M-Oceanview}}
+
{{Stop/SR/mu|Randolph & Arch|San Francisco|37.71428, -122.46710||M-Oceanview}}
{{I-stn2|Randolph & Bright|San Francisco|37.71430, -122.46350||M-Oceanview}}
+
{{Stop/SR/mu|Randolph & Bright|San Francisco|37.71430, -122.46350||M-Oceanview}}
{{I-stn2|Orizaba & Broad|San Francisco|37.71315, -122.46234||M-Oceanview}}
+
{{Stop/SR/mu|Orizaba & Broad|San Francisco|37.71315, -122.46234||M-Oceanview}}
{{I-stn2|Broad & Capitol|San Francisco|37.71318, -122.45904||M-Oceanview}}
+
{{Stop/SR/mu|Broad & Capitol|San Francisco|37.71318, -122.45904||M-Oceanview}}
{{I-stn2|Broad & Plymouth|San Francisco|37.71320, -122.45605||M-Oceanview}}
+
{{Stop/SR/mu|Broad & Plymouth|San Francisco|37.71320, -122.45605||M-Oceanview}}
{{I-stn2|San Jose & Farallones|San Francisco|37.714036, -122.452229||M-Oceanview}}
+
{{Stop/SR/mu|San Jose & Farallones|San Francisco|37.714036, -122.452229||M-Oceanview}}
{{I-stn2|San Jose & Lakeview|San Francisco|37.716172, -122.450395||M-Oceanview}}
+
{{Stop/SR/mu|San Jose & Lakeview|San Francisco|37.716172, -122.450395||M-Oceanview}}
{{I-stn2|San Jose & Mt. Vernon|San Francisco|37.718365, -122.448667||M-Oceanview}}
+
{{Stop/SR/mu|San Jose & Mt. Vernon|San Francisco|37.718365, -122.448667||M-Oceanview}}
  
 
L-Taraval
 
L-Taraval
{{I-stn2|Ulloa & Forest Side|San Francisco|37.741495, -122.468585||L-Taraval}}
+
{{Stop/SR/mu|Ulloa & Forest Side|San Francisco|37.741495, -122.468585||L-Taraval}}
{{I-stn2|15th & Ulloa|San Francisco|37.74167, -122.47125||L-Taraval}}
+
{{Stop/SR/mu|15th & Ulloa|San Francisco|37.74167, -122.47125||L-Taraval}}
{{I-stn2|15th & Taraval|San Francisco|37.743215, -122.471386||L-Taraval}}
+
{{Stop/SR/mu|15th & Taraval|San Francisco|37.743215, -122.471386||L-Taraval}}
{{I-stn2|Taraval & 17th|San Francisco|37.743143, -122.473558||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 17th|San Francisco|37.743143, -122.473558||L-Taraval}}
{{I-stn2|Taraval & 19th|San Francisco|37.743056, -122.475613||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 19th|San Francisco|37.743056, -122.475613||L-Taraval}}
{{I-stn2|Taraval & 22nd|San Francisco|37.742905, -122.478912||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 22nd|San Francisco|37.742905, -122.478912||L-Taraval}}
{{I-stn2|Taraval & 23rd/24th|San Francisco|37.742826, -122.480854||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 23rd/24th|San Francisco|37.742826, -122.480854||L-Taraval}}
{{I-stn2|Taraval & 26th|San Francisco|37.742720, -122.483194||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 26th|San Francisco|37.742720, -122.483194||L-Taraval}}
{{I-stn2|Taraval & 28th|San Francisco|37.742619, -122.485334||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 28th|San Francisco|37.742619, -122.485334||L-Taraval}}
{{I-stn2|Taraval & 30th|San Francisco|37.742532, -122.487484||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 30th|San Francisco|37.742532, -122.487484||L-Taraval}}
{{I-stn2|Taraval & 32nd|San Francisco|37.742436, -122.489625||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 32nd|San Francisco|37.742436, -122.489625||L-Taraval}}
{{I-stn2|Taraval & 35th|San Francisco|37.742300, -122.492833||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 35th|San Francisco|37.742300, -122.492833||L-Taraval}}
{{I-stn2|Taraval & Sunset|San Francisco|37.742223, -122.494442||L-Taraval}}
+
{{Stop/SR/mu|Taraval & Sunset|San Francisco|37.742223, -122.494442||L-Taraval}}
{{I-stn2|Taraval & 40th|San Francisco|37.742057, -122.498192||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 40th|San Francisco|37.742057, -122.498192||L-Taraval}}
{{I-stn2|Taraval & 42nd|San Francisco|37.741963, -122.500329||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 42nd|San Francisco|37.741963, -122.500329||L-Taraval}}
{{I-stn2|Taraval & 44th|San Francisco|37.741872, -122.502483||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 44th|San Francisco|37.741872, -122.502483||L-Taraval}}
{{I-stn2|Taraval & 46th|San Francisco|37.741733, -122.504589||L-Taraval}}
+
{{Stop/SR/mu|Taraval & 46th|San Francisco|37.741733, -122.504589||L-Taraval}}
{{I-stn2|46th & Ulloa|San Francisco|37.739910, -122.504495||L-Taraval}}
+
{{Stop/SR/mu|46th & Ulloa|San Francisco|37.739910, -122.504495||L-Taraval}}
{{I-stn2|46th & Vicente|San Francisco|37.738044, -122.504363||L-Taraval}}
+
{{Stop/SR/mu|46th & Vicente|San Francisco|37.738044, -122.504363||L-Taraval}}
{{I-stn2|Wawona & 46th|San Francisco|37.736142, -122.504444||L-Taraval}}
+
{{Stop/SR/mu|Wawona & 46th|San Francisco|37.736142, -122.504444||L-Taraval}}
 
</div>
 
</div>

Latest revision as of 15:34, 25 December 2019

See J K L M N for stop list and map.

Loading map...

N-Judah













J-Church











K-Ingleside

A user-defined subobject contained an invalid naming scheme. The dot notation (_St._Francis_Circle) used within the first five characters is reserved for extensions. You may set a named identifier.






M-Oceanview







L-Taraval