Difference between revisions of "TriMet MAX Blue Line"

From Transit.Wiki
m (Text replace - "</simpletable> ==" to "</simpletable> ==")
m
Line 17: Line 17:
  
  
 +
{{col1|35%}}
 
==Line and stations==
 
==Line and stations==
 
<simpletable sep=semicolon cellspacing=0 cellpadding=0>
 
<simpletable sep=semicolon cellspacing=0 cellpadding=0>
align=right| '''Station/stop names'''; ; ;'''Connections'''
+
align=right| '''Station/stop names'''; ;'''Connections'''
align=right| {{stn|Hatfield Government Center}};{{ri|stnstart}};;
+
align=right| {{stn|Hatfield Government Center}};{{ri|stnstart}};
align=right| [[Hillsboro Central/SE 3rd Transit Center]];{{ri|stn}};;
+
align=right| {{cut|Hillsboro Central/SE 3rd|Transit Center}};{{ri|stn}};
align=right| {{stn|Tuality Hospital/SE 8th}};{{ri|stn}};;
+
align=right| {{stn|Tuality Hospital/SE 8th}};{{ri|stn}};
align=right| {{stn|Washington/SE 12th}};{{ri|stn}};;
+
align=right| {{stn|Washington/SE 12th}};{{ri|stn}};
align=right| {{stn|Fairplex/Hillsboro Airport}};{{ri|stn}};;
+
align=right| {{stn|Fairplex/Hillsboro Airport}};{{ri|stn}};
align=right| {{stn|Hawthorn Farm}};{{ri|stn}};;
+
align=right| {{stn|Hawthorn Farm}};{{ri|stn}};
align=right| {{stn|Orenco/NW 231st}};{{ri|stn}};;
+
align=right| {{stn|Orenco/NW 231st}};{{ri|stn}};
align=right| {{stn|Quatama/NW 205th}};{{ri|stn}};;
+
align=right| {{stn|Quatama/NW 205th}};{{ri|stn}};
align=right| [[Willow Creek/SW 185th Transit Center]];{{ri|stn}};;
+
align=right| {{cut|Willow Creek/SW 185th|Transit Center}};{{ri|stn}};
align=right| {{stn|Elmonica/SW 170th}};{{ri|stn}};;
+
align=right| {{stn|Elmonica/SW 170th}};{{ri|stn}};
align=right| {{stn|Marlo Rd/SW 158th}};{{ri|stn}};;
+
align=right| {{stn|Marlo Rd/SW 158th}};{{ri|stn}};
align=right| {{stn|Beaverton Creek}};{{ri|stn}};;
+
align=right| {{stn|Beaverton Creek}};{{ri|stn}};
align=right| {{stn|Millikan Way}};{{ri|stn}};;
+
align=right| {{stn|Millikan Way}};{{ri|stn}};
align=right| {{stn|Beaverton Central}};{{ri|stn}};;
+
align=right| {{stn|Beaverton Central}};{{ri|stn}};
align=right| [[Beaverton Transit Center]];{{ri|stn}};; [[WES Commuter Rail]]
+
align=right| {{cut|Beaverton|Transit Center}};{{ri|stn}}; [[WES Commuter Rail]]
align=right| [[Sunset Transit Center]];{{ri|stn}};;
+
align=right| {{cut|Sunset|Transit Center}};{{ri|stn}};
align=right| {{stn|Washington Park}};{{ri|stn}};;
+
align=right| {{stn|Washington Park}};{{ri|stn}};
align=right| {{stn|Goose Hollow/SW Jefferson}};{{ri|stn}};;
+
align=right| {{stn|Goose Hollow/SW Jefferson}};{{ri|stn}};
align=right| {{stn|Kings Hill/SW Salmon}};{{ri|stn}};;
+
align=right| {{stn|Kings Hill/SW Salmon}};{{ri|stn}};
align=right| {{stn|JELD-WEN Field}};{{ri|stn}};;
+
align=right| {{stn|JELD-WEN Field}};{{ri|stn}};
align=right| ;{{ri|linesplitdownright}};{{ri|linerightdown}};;
+
align=right| ; {{ri|linepsplit}};
align=right| {{stn|Library/SW 9th}};{{ri|stndownonlyleft}};{{ri|stnuponlyright}};{{stn|Galleria/SW 10th}}
+
align=right| {{stn|Library/SW 9th}} -; {{ri|stnsdownup}};- {{stn|Galleria/SW 10th}}
align=right| {{stn|Pioneer Square South}};{{ri|stndownonlyleft}};{{ri|stnuponlyright}};{{stn|Pioneer Square North}} - {{TriMetlines|yellow}} {{TriMetlines|green}}
+
align=right| {{stn|Pioneer Square South}} -; {{ri|stnsdownup}};- {{stn|Pioneer Square North}}
align=right| {{stn|Mall/SW 4th}};{{ri|stndownonlyleft}};{{ri|stnuponlyright}};{{stn|Mall/SW 5th}} - {{TriMetlines|yellow}} {{TriMetlines|green}}
+
align=right| {{stn|Mall/SW 4th}} -; {{ri|stnsdownup}};- {{stn|Mall/SW 5th}} - {{TriMetlines|yellow}} {{TriMetlines|green}}
align=right| {{stn|Yamhill District}};{{ri|stndownonlyleft}};{{ri|stnuponlyright}};{{stn|Morrison/SW 3rd}}
+
align=right| {{stn|Yamhill District}} -; {{ri|stnsdownup}};- {{stn|Morrison/SW 3rd}}
align=right| ;{{ri|linesplitupright}};{{ri|linedownleft}};;
+
align=right| ; {{ri|linepjoin}};  
align=right| {{stn|Oak/SW 1st}};{{ri|stn}};;
+
align=right| {{stn|Oak/SW 1st}};{{ri|stn}};
align=right| {{stn|Skidmore Fountain}};{{ri|stn}};;
+
align=right| {{stn|Skidmore Fountain}};{{ri|stn}};
align=right| {{stn|Old Town/Chinatown}};{{ri|stn}};;
+
align=right| {{stn|Old Town/Chinatown}};{{ri|stn}};
align=right| [[Rose Quarter Transit Center]];{{ri|stn}};; {{TriMetlines|yellow}}
+
align=right| {{cut|Rose Quarter|Transit Center}};{{ri|stn}}; {{TriMetlines|yellow}}
align=right| {{stn|Convention Center|Portland}};{{ri|stn}};;
+
align=right| {{stn|Convention Center|Portland}};{{ri|stn}};
align=right| {{stn|NE 7th}};{{ri|stn}};;
+
align=right| {{stn|NE 7th}};{{ri|stn}};
align=right| {{stn|Lloyd Center/NE 11th}};{{ri|stn}};;
+
align=right| {{stn|Lloyd Center/NE 11th}};{{ri|stn}};
align=right| [[Hollywood/NE 42nd Transit Center]];{{ri|stn}};;
+
align=right| {{cut|Hollywood/NE 42nd|Transit Center}};{{ri|stn}};
align=right| {{stn|NE 60th}};{{ri|stn}};;
+
align=right| {{stn|NE 60th}};{{ri|stn}};
align=right| {{stn|NE 82nd}};{{ri|stn}};;
+
align=right| {{stn|NE 82nd}};{{ri|stn}};
align=right| [[Gateway/NE 99th Transit Center]];{{ri|stn}};; {{TriMetlines|red}} {{TriMetlines|green}}
+
align=right| {{cut|Gateway/NE 99th|Transit Center}};{{ri|stn}}; {{TriMetlines|red}} {{TriMetlines|green}}
align=right| {{stn|E 102nd}};{{ri|stn}};;
+
align=right| {{stn|E 102nd}};{{ri|stn}};
align=right| {{stn|E 122nd}};{{ri|stn}};;
+
align=right| {{stn|E 122nd}};{{ri|stn}};
align=right| {{stn|E 148th}};{{ri|stn}};;
+
align=right| {{stn|E 148th}};{{ri|stn}};
align=right| {{stn|E 162nd}};{{ri|stn}};;
+
align=right| {{stn|E 162nd}};{{ri|stn}};
align=right| {{stn|E 172nd}};{{ri|stn}};;
+
align=right| {{stn|E 172nd}};{{ri|stn}};
align=right| {{stn|E 181st}};{{ri|stn}};;
+
align=right| {{stn|E 181st}};{{ri|stn}};
align=right| [[Rockwood/E 188th Transit Center]];{{ri|stn}};;
+
align=right| {{cut|Rockwood/E 188th|Transit Center}};{{ri|stn}};
align=right| {{stn|Ruby Junction/E 197th}};{{ri|stn}};;
+
align=right| {{stn|Ruby Junction/E 197th}};{{ri|stn}};
align=right| {{stn|Civic Drive}};{{ri|stn}};;
+
align=right| {{stn|Civic Drive}};{{ri|stn}};
align=right| {{stn|Gresham City Hall}};{{ri|stn}};;
+
align=right| {{stn|Gresham City Hall}};{{ri|stn}};
align=right| [[Gresham Central Transit Center]];{{ri|stn}};;
+
align=right| {{cut|Gresham Central|Transit Center}};{{ri|stn}};
align=right| {{stn|Cleveland Avenue}};{{ri|stnend}};;
+
align=right| {{stn|Cleveland Avenue}};{{ri|stnend}};
 
</simpletable>
 
</simpletable>
 +
{{col2|65%}}
 
==Map==
 
==Map==
<div class=map style="float:none;">
+
{{#vardefine:L|~{{PAGENAME}}~{{PAGENAME}}~blue~~8}}
 
{{#compound_query:[[Served by::TriMet MAX Blue Line]] [[Category:TriMet MAX Light Rail stations]];icon=Rail20.png
 
{{#compound_query:[[Served by::TriMet MAX Blue Line]] [[Category:TriMet MAX Light Rail stations]];icon=Rail20.png
 
| [[Served by::!TriMet MAX Blue Line]] [[Category:TriMet MAX Light Rail stations]];?Served by=Line;?-Rail=Bus;?latlong;icon=Railsmall.png;limit=500  
 
| [[Served by::!TriMet MAX Blue Line]] [[Category:TriMet MAX Light Rail stations]];?Served by=Line;?-Rail=Bus;?latlong;icon=Railsmall.png;limit=500  
| format=googlemaps|width=100%|height=500|gkml=http://www.transitunlimited.org/images/f/ff/PortlandMAX.kml}}
+
| format=googlemaps|width=100%|height=500|lines={{MAX/B1}}{{#var:L}};{{MAX/BR1}}{{#var:L}};{{MAX/BR2}}{{#var:L}};{{MAX/BRYG}}{{#var:L}};{{MAX/BRG}}{{#var:L}};{{MAX/B2}}{{#var:L}};{{MAX/YG}};{{MAX/Y}};{{MAX/G}};{{MAX/R}}}}
</div>
+
{{col-end}}
  
 
{{TriMet routes}}
 
{{TriMet routes}}
 
[[Category:TriMet MAX Light Rail]]
 
[[Category:TriMet MAX Light Rail]]

Revision as of 09:23, 4 February 2014

🚍 Hillsboro - City Center - Gresham


Schedules

To Hillsboro: Weekday | Saturday | Sunday/holiday

To Gresham: Weekday | Saturday | Sunday/holiday


Line and stations

<simpletable sep=semicolon cellspacing=0 cellpadding=0> align=right| Station/stop names; ;Connections align=right| Hatfield Government Center;Stnstart.png; align=right| Hillsboro Central/SE 3rd;Stn.png; align=right| Tuality Hospital/SE 8th;Stn.png; align=right| Washington/SE 12th;Stn.png; align=right| Fairplex/Hillsboro Airport;Stn.png; align=right| Hawthorn Farm;Stn.png; align=right| Orenco/NW 231st;Stn.png; align=right| Quatama/NW 205th;Stn.png; align=right| Willow Creek/SW 185th;Stn.png; align=right| Elmonica/SW 170th;Stn.png; align=right| Marlo Rd/SW 158th;Stn.png; align=right| Beaverton Creek;Stn.png; align=right| Millikan Way;Stn.png; align=right| Beaverton Central;Stn.png; align=right| Beaverton;Stn.png; WES Commuter Rail align=right| Sunset;Stn.png; align=right| Washington Park;Stn.png; align=right| Goose Hollow/SW Jefferson;Stn.png; align=right| Kings Hill/SW Salmon;Stn.png; align=right| JELD-WEN Field;Stn.png; align=right| ; Linepsplit.png; align=right| Library/SW 9th -; Stnsdownup.png;- Galleria/SW 10th align=right| Pioneer Square South -; Stnsdownup.png;- Pioneer Square North align=right| Mall/SW 4th -; Stnsdownup.png;- Mall/SW 5th - align=right| Yamhill District -; Stnsdownup.png;- Morrison/SW 3rd align=right| ; Linepjoin.png; align=right| Oak/SW 1st;Stn.png; align=right| Skidmore Fountain;Stn.png; align=right| Old Town/Chinatown;Stn.png; align=right| Rose Quarter;Stn.png; align=right| Convention Center;Stn.png; align=right| NE 7th;Stn.png; align=right| Lloyd Center/NE 11th;Stn.png; align=right| Hollywood/NE 42nd;Stn.png; align=right| NE 60th;Stn.png; align=right| NE 82nd;Stn.png; align=right| Gateway/NE 99th;Stn.png; align=right| E 102nd;Stn.png; align=right| E 122nd;Stn.png; align=right| E 148th;Stn.png; align=right| E 162nd;Stn.png; align=right| E 172nd;Stn.png; align=right| E 181st;Stn.png; align=right| Rockwood/E 188th;Stn.png; align=right| Ruby Junction/E 197th;Stn.png; align=right| Civic Drive;Stn.png; align=right| Gresham City Hall;Stn.png; align=right| Gresham Central;Stn.png; align=right| Cleveland Avenue;Stnend.png; </simpletable>

Map

Loading map...