Difference between revisions of "San Diego Trolley Blue Line"

From Transit.Wiki
m
m
Line 6: Line 6:
  
 
;Schedules
 
;Schedules
Inbound - to Old Town: [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=North Weekday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=North&tod=sat Saturday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=North&tod=sun Sunday/holiday]
+
:Inbound - to Old Town: [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=North Weekday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=North&tod=sat Saturday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=North&tod=sun Sunday/holiday]
 +
:Outbound - to San Ysidro: [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=South Weekday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=South&tod=sat Saturday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=South&tod=sun Sunday/holiday]
  
Outbound - to San Ysidro: [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=South Weekday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=South&tod=sat Saturday] | [http://www.sdmts.com/mtscr/TrolleyTT.aspx?r=510&d=South&tod=sun Sunday/holiday]
 
  
 +
This route operates every 7 minutes during weekday peak hours and every 15 minutes at most times.
 +
 +
==Points of interest==
 +
{{auto-col|3}}
 +
{{#ask: [[By stop.Served by::{{PAGENAME}}]]
 +
|format=ul
 +
}}
 +
</div>
  
 
{{col1|35%}}
 
{{col1|35%}}
 
==Route and stations==
 
==Route and stations==
<simpletable sep=comma cellspacing=0 cellpadding=0>
+
{{RMtop}}
, , '''Transfer point for'''
+
{{RM|Tl='''Stations'''|Sc=uexlCONTgf|Tr='''Connections'''}}
align=right| {{stn|America Plaza}}, {{ri|stnstart}}, {{SDTlines|green}} | [[Amtrak]] | [[Coaster]]
+
{{RM|Sl=uexSTRrg|Sc=uexABZlg}}  
align=right| {{stn|Civic Center|San Diego}}, {{ri|stn}},
+
{{RM|Sl=BLr|Ol=uKBHFxa|Sc=BLl|Oc=uexBHF-L|Sr=fexKBHF-Ra|Tl={{stn|America Plaza}}|Tr=[[Amtrak]], [[Coaster]], {{SDTlines|green}}}}
align=right| {{stn|5th Avenue}}, {{ri|stn}},
+
{{RM|Sl=uBHF2|Sc=uexCONTf|Oc=uÜWc3|Sr=fexCONTf|Tl={{stn|Civic Center|San Diego}}|Tr=at ''[[Santa Fe Depot Station]]''}}  
align=right| {{stn|City College|San Diego}}, {{ri|stn}},
+
{{RM|Sl=uÜWc1|Sc=uBHF+4|Tl={{stn|5th Avenue}}}}
align=right| {{stn|Park & Market}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|City College|San Diego}}}}
align=right| {{stn|12th & Imperial}}, {{ri|stn}}, {{SDTlines|orange}}
+
{{RM|Sc=uBHF|Tl={{stn|Park & Market}}}}
align=right| {{stn|Barrio Logan}}, {{ri|stn}},
+
{{RM|Sl=BLr|Ol={{RM-o|uexKBHF4|uexlCONT4f}}|Sc=BLl|Oc=uBHF|Tl={{stn|12th & Imperial}}|Tr={{SDTlines|orange}} {{SDTlines|green}}}}  
align=right| {{stn|Harborside}}, {{ri|stn}},
+
{{RM|Sc=ueABZlf|Sr=uexCONTfq}}
align=right| {{stn|Pacific Fleet}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Barrio Logan}}}}
align=right| {{stn|8th Street}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Harborside}}}}
align=right| {{stn|24th Street}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Pacific Fleet}}}}
align=right| {{stn|Bayfront/E Street}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|8th Street}}}}
align=right| {{stn|H Street}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|24th Street}}}}
align=right| {{stn|Palomar Street}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Bayfront/E Street}}}}
align=right| {{stn|Palm Avenue}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|H Street}}}}
align=right| {{stn|Iris Avenue}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Palomar Street}}}}
align=right| {{stn|Beyer Blvd.}}, {{ri|stn}},
+
{{RM|Sc=uBHF|Tl={{stn|Palm Avenue}}}}
align=right| {{stn|San Ysidro/Tijuana}}, {{ri|stnend}},
+
{{RM|Sc=uBHF|Tl={{stn|Iris Avenue}}}}
</simpletable>
+
{{RM|Sc=uBHF|Tl={{stn|Beyer Blvd.}}}}
 +
{{RM|Sc=uKBHFe|Tl={{stn|San Ysidro/Tijuana}}}}
 +
|}
 +
</div>
 +
 
 
{{col2|65%}}
 
{{col2|65%}}
 
==Map==
 
==Map==

Revision as of 04:52, 13 February 2014

🚍 San Ysidro - Downtown


Schedules
Inbound - to Old Town: Weekday | Saturday | Sunday/holiday
Outbound - to San Ysidro: Weekday | Saturday | Sunday/holiday


This route operates every 7 minutes during weekday peak hours and every 15 minutes at most times.

Points of interest

Map

Loading map...