Difference between revisions of "8 Bayshore"

From Transit.Wiki
m
m
Line 11: Line 11:
  
 
; Maps
 
; Maps
: [http://www.sfmta.com/cms/mmaps/documents/9X_9AX_9BX.pdf Map (PDF)] | [http://www.nextmuni.com/googleMap/googleMap.jsp?a=sf-muni&r=9X&r=9AX&r=9BX Live map]
+
: [http://www.sfmta.com/cms/mmaps/documents/9X_9AX_9BX.pdf Map (PDF)] | [http://www.nextmuni.com/googleMap/googleMap.jsp?a=sf-muni&r=8X&r=8AX&r=8BX Live map]
 
; Schedules
 
; Schedules
: 8X: [http://transit.511.org/accessible/schedules/routeinfo.asp?cid=SF&rted=8X Schedules] | [http://www.sfmta.com/cms/asystem/routedesc.php?rted=9X Frequency guide] | [http://www.nextmuni.com/predictor/simpleStopSelector.shtml?a=sf-muni&r=9X Live bus arrival prediction]
+
: 8X: [http://transit.511.org/accessible/schedules/routeinfo.asp?cid=SF&rted=8X Schedules] | [http://www.sfmta.com/cms/asystem/routedesc.php?rted=8X Frequency guide] | [http://www.nextmuni.com/predictor/simpleStopSelector.shtml?a=sf-muni&r=8X Live bus arrival prediction]
: 8AX: [http://transit.511.org/accessible/schedules/routeinfo.asp?cid=SF&rted=8AX Schedules] | [http://www.sfmta.com/cms/asystem/routedesc.php?rted=9AX Frequency guide] | [http://www.nextmuni.com/predictor/simpleStopSelector.shtml?a=sf-muni&r=9AX Live bus arrival prediction]
+
: 8AX: [http://transit.511.org/accessible/schedules/routeinfo.asp?cid=SF&rted=8AX Schedules] | [http://www.sfmta.com/cms/asystem/routedesc.php?rted=8AX Frequency guide] | [http://www.nextmuni.com/predictor/simpleStopSelector.shtml?a=sf-muni&r=8AX Live bus arrival prediction]
: 8BX: [http://transit.511.org/accessible/schedules/routeinfo.asp?cid=SF&rted=8BX Schedules] | [http://www.sfmta.com/cms/asystem/routedesc.php?rted=9BX Frequency guide] | [http://www.nextmuni.com/predictor/simpleStopSelector.shtml?a=sf-muni&r=9BX Live bus arrival prediction]
+
: 8BX: [http://transit.511.org/accessible/schedules/routeinfo.asp?cid=SF&rted=8BX Schedules] | [http://www.sfmta.com/cms/asystem/routedesc.php?rted=8BX Frequency guide] | [http://www.nextmuni.com/predictor/simpleStopSelector.shtml?a=sf-muni&r=8BX Live bus arrival prediction]
  
  

Revision as of 03:46, 5 December 2009

🚍 City College - Visitacion Valley - Chinatown - Fisherman's Wharf


This line has two sub-routes (8AX and 8BX) that operate during weekday peak hours instead of 8X. 8AX and 8BX make stops on portions of the 8X route.


Maps
Map (PDF) | Live map
Schedules
8X: Schedules | Frequency guide | Live bus arrival prediction
8AX: Schedules | Frequency guide | Live bus arrival prediction
8BX: Schedules | Frequency guide | Live bus arrival prediction


Inbound means buses going Fisherman's Wharf. Outbound means buses going toward City College.

Inbound
Route segment Weekday morning

(6:30am - 9:00am)

Other times
City College - Bayshore and Arleta 8BX 8X
San Bruno Ave 8AX 8X
Bryant St, 3rd Street, Kearny St 8AX, 8BX 8X
North Beach, Fisherman's Wharf 8BX 8X
Outbound
Route segment Weekday afternoon

(4:00pm - 7:00am)

Other times
Fisherman's Wharf, North Beach 8BX 8X
Stockton St, 4th St, Harrison St 8AX, 8BX 8X
San Bruno Ave 8AX 8X
Bayshore and Arleta - City College 8BX 8X


Points of interest

Connections

BART:

Muni Metro:

Ferries: