Difference between revisions of "TM Third Street/Ocean View"

From Transit.Wiki
m
m
Line 1: Line 1:
 
{{Routeinfo
 
{{Routeinfo
 
| letter = M
 
| letter = M
| to = Ocean View: Embarcadero Station - Balboa Park Station
+
| to = Ocean View: Embarcadero Station - SF State - Balboa Park Station
 
}}
 
}}
 
<div class="map" align="right">
 
<div class="map" align="right">
Line 23: Line 23:
 
<simpletable sep=comma cellspacing=0 cellpadding=0>
 
<simpletable sep=comma cellspacing=0 cellpadding=0>
 
align=right| '''Stations/stops''', , '''Points of interest'''
 
align=right| '''Stations/stops''', , '''Points of interest'''
align=right| [[Embarcadero Station]], [[Image:stnstartintunnel.png|link=]],  
+
align=right| [[Embarcadero Station]], {{ri|stnstartintunnel}},  
align=right| [[Montgomery Station]], [[Image:stnintunnel.png|link=]], [[Downtown San Francisco]]
+
align=right| [[Montgomery Station]], {{ri|stnintunnel}}, [[Downtown San Francisco]]
align=right| [[Powell Station]], [[Image:stnintunnel.png|link=]], [[Union Square]]
+
align=right| [[Powell Station]], {{ri|stnintunnel}}, [[Union Square]]
align=right| [[Civic Center Station (San Francisco)|Civic Center Station]], [[Image:stnintunnel.png|link=]], [[San Francisco Civic Center|Civic Center]]
+
align=right| [[Civic Center Station (San Francisco)|Civic Center Station]], {{ri|stnintunnel}}, [[San Francisco Civic Center|Civic Center]]
align=right| [[Van Ness Station]], [[Image:stnintunnel.png|link=]],  
+
align=right| [[Van Ness Station]], {{ri|stnintunnel}},  
align=right| [[Church Station]], [[Image:stnintunnel.png|link=]],  
+
align=right| [[Church Station]], {{ri|stnintunnel}},  
align=right| [[Castro Station]], [[Image:stnintunnel.png|link=]], [[The Castro]]
+
align=right| [[Castro Station]], {{ri|stnintunnel}}, [[The Castro]]
align=right| [[Forest Hill Station]], [[Image:stnintunnel.png|link=]],  
+
align=right| [[Forest Hill Station]], {{ri|stnintunnel}},  
align=right| [[West Portal Station]], [[Image:stnintunnel.png|link=]],  
+
align=right| [[West Portal Station]], {{ri|stnintunnel}},  
align=right| ''Subway portal'', [[Image:linetunnelend.png|link=]],  
+
align=right| ''Subway portal'', {{ri|linetunnelend}},  
align=right| West Portal & 14th, [[Image:stop.png|link=]]
+
align=right| West Portal & 14th, {{ri|stop}}
align=right| Saint Francis Circle, [[Image:stn.png|link=]]
+
align=right| [[Street rail::St. Francis Circle]], {{ri|stn}}
align=right| Ocean & Right Of Way, [[Image:stop.png|link=]], [[Street rail::Lakeside Village]]
+
align=right| Ocean & Right Of Way, {{ri|stop}}, [[Street rail::Lakeside Village]]
align=right| Right Of Way & Eucalyptus, [[Image:stop.png|link=]]
+
align=right| Right Of Way & Eucalyptus, {{ri|stop}}
align=right| [[Stonestown Station]], [[Image:stn.png|link=]], [[Street rail::Stonestown Galleria]]
+
align=right| [[Stonestown Station]], {{ri|stn}}, [[Street rail::Stonestown Galleria]]
align=right| [[SF State Station]], [[Image:stn.png|link=]], [[Street rail::SFSU]]
+
align=right| [[SF State Station]], {{ri|stn}}, [[Street rail::SFSU]]
align=right| 19th & N Randolph, [[Image:stop.png|link=]]
+
align=right| 19th & N Randolph, {{ri|stop}}, [[Street rail::Parkmerced]]
align=right| Randolph & Arch, [[Image:stn.png|link=]]
+
align=right| Randolph & Arch, {{ri|stn}},
align=right| Randolph & Bright, [[Image:stop.png|link=]]
+
align=right| Randolph & Bright, {{ri|stop}},
align=right| Orizaba & Broad, [[Image:stop.png|link=]]
+
align=right| Orizaba & Broad, {{ri|stop}},
align=right| Broad & Capitol, [[Image:stop.png|link=]]
+
align=right| Broad & Capitol, {{ri|stop}},
align=right| Broad & Plymouth, [[Image:stn.png|link=]]
+
align=right| Broad & Plymouth, {{ri|stn}},
align=right| San Jose & Farallones, [[Image:stop.png|link=]],  
+
align=right| San Jose & Farallones, {{ri|stop}},
align=right| San Jose & Lakeview, [[Image:stop.png|link=]]
+
align=right| San Jose & Lakeview, {{ri|stop}},
align=right| San Jose & Mt Vernon, [[Image:stop.png|link=]]
+
align=right| San Jose & Mt. Vernon, {{ri|stop}},
align=right| [[Street rail::Balboa Park Station]], [[Image:stnend.png|link=]]
+
align=right| San Jose & Geneva, {{ri|stnend}}, [[Street rail::Balboa Park Station]]
 
</simpletable>
 
</simpletable>
  
 
{{Muni routes}} [[Category:Muni Metro routes]]
 
{{Muni routes}} [[Category:Muni Metro routes]]

Revision as of 01:01, 11 July 2012

🚍 Ocean View: Embarcadero Station - SF State - Balboa Park Station

Muni Metro system map


Maps
Map (PDF) | Live map
Schedules
Schedules | Frequency guide | Live arrival prediction


Inbound means M cars going toward Embarcadero Station. Outbound means M cars going toward Balboa Park.

From Balboa Park, K operates on surface until West Portal, then continues underground to downtown under Market Street.

Stop list

Only wheelchair accessible stops are shown unless otherwise indicated.

<simpletable sep=comma cellspacing=0 cellpadding=0> align=right| Stations/stops, , Points of interest align=right| Embarcadero Station, Stnstartintunnel.png, align=right| Montgomery Station, Stnintunnel.png, Downtown San Francisco align=right| Powell Station, Stnintunnel.png, Union Square align=right| Civic Center Station, Stnintunnel.png, Civic Center align=right| Van Ness Station, Stnintunnel.png, align=right| Church Station, Stnintunnel.png, align=right| Castro Station, Stnintunnel.png, The Castro align=right| Forest Hill Station, Stnintunnel.png, align=right| West Portal Station, Stnintunnel.png, align=right| Subway portal, Linetunnelend.png, align=right| West Portal & 14th, Stop.png align=right| St. Francis Circle, Stn.png align=right| Ocean & Right Of Way, Stop.png, Lakeside Village align=right| Right Of Way & Eucalyptus, Stop.png align=right| Stonestown Station, Stn.png, Stonestown Galleria align=right| SF State Station, Stn.png, SFSU align=right| 19th & N Randolph, Stop.png, Parkmerced align=right| Randolph & Arch, Stn.png, align=right| Randolph & Bright, Stop.png, align=right| Orizaba & Broad, Stop.png, align=right| Broad & Capitol, Stop.png, align=right| Broad & Plymouth, Stn.png, align=right| San Jose & Farallones, Stop.png, align=right| San Jose & Lakeview, Stop.png, align=right| San Jose & Mt. Vernon, Stop.png, align=right| San Jose & Geneva, Stnend.png, Balboa Park Station </simpletable>