Difference between revisions of "TM Third Street/Ocean View"

From Transit.Wiki
m
Line 21: Line 21:
 
Only wheelchair accessible stops are shown unless otherwise indicated.
 
Only wheelchair accessible stops are shown unless otherwise indicated.
  
<simpletable sep=comma cellspacing=0 cellpadding=0>
+
<simpletable sep=semicolon cellspacing=0 cellpadding=0>
align=right| '''Stations/stops''', , '''Points of interest'''
+
align=right| '''Stations/stops'''; ; '''Points of interest'''
align=right| [[Embarcadero Station]], {{ri|stnstartintunnel}},
+
align=right| [[Embarcadero Station]]; {{ri|stnstartintunnel}};
align=right| [[Montgomery Station]], {{ri|stnintunnel}}, [[Downtown San Francisco]]
+
align=right| [[Montgomery Station]]; {{ri|stnintunnel}}; [[Downtown San Francisco]]
align=right| [[Powell Station]], {{ri|stnintunnel}}, [[Union Square]]
+
align=right| [[Powell Station]]; {{ri|stnintunnel}}; [[Union Square]]
align=right| [[Civic Center Station (San Francisco)|Civic Center Station]], {{ri|stnintunnel}}, [[San Francisco Civic Center|Civic Center]]
+
align=right| [[Civic Center Station (San Francisco)|Civic Center Station]]; {{ri|stnintunnel}}; [[San Francisco Civic Center|Civic Center]]
align=right| [[Van Ness Station]], {{ri|stnintunnel}},
+
align=right| [[Van Ness Station]]; {{ri|stnintunnel}};
align=right| [[Church Station]], {{ri|stnintunnel}},
+
align=right| [[Church Station]]; {{ri|stnintunnel}};
align=right| [[Castro Station]], {{ri|stnintunnel}}, [[The Castro]]
+
align=right| [[Castro Station]]; {{ri|stnintunnel}}; [[The Castro]]
align=right| [[Forest Hill Station]], {{ri|stnintunnel}},
+
align=right| [[Forest Hill Station]]; {{ri|stnintunnel}};
align=right| [[West Portal Station]], {{ri|stnintunnel}},
+
align=right| [[West Portal Station]]; {{ri|stnintunnel}};
align=right| ''Subway portal'', {{ri|linetunnelend}},
+
align=right| ''Subway portal''; {{ri|linetunnelend}};
align=right| West Portal & 14th, {{ri|stop}}
+
align=right| {{I-stn|West Portal & 14th|San Francisco|37.737992, -122.469061}}; {{ri|stop}}
align=right| [[Street rail::St. Francis Circle]], {{ri|stn}}
+
align=right| {{I-stn|St. Francis Circle|37.734777, -122.471528}}; {{ri|stn}}; [[Street rail::St. Francis Circle]]
align=right| Ocean & Right Of Way, {{ri|stop}}, [[Street rail::Lakeside Village]]
+
align=right| {{I-stn|Ocean & Right Of Way|San Francisco|37.731939, -122.473751}}; {{ri|stop}}; [[Street rail::Lakeside Village]]
align=right| Right Of Way & Eucalyptus, {{ri|stop}}
+
align=right| {{I-stn|Right Of Way & Eucalyptus|San Francisco|37.73109, -122.47437}}; {{ri|stop}}
align=right| [[Stonestown Station]], {{ri|stn}}, [[Street rail::Stonestown Galleria]]
+
align=right| [[Stonestown Station]]; {{ri|stn}}; [[Street rail::Stonestown Galleria]]
align=right| [[SF State Station]], {{ri|stn}}, [[Street rail::SFSU]]
+
align=right| [[SF State Station]]; {{ri|stn}}; [[Street rail::SFSU]]
align=right| 19th & N Randolph, {{ri|stop}}, [[Street rail::Parkmerced]]
+
align=right| {{I-stn|19th & N Randolph/Junipero Serra|San Francisco|37.71660, -122.47203}}; {{ri|stop}}; [[Street rail::Parkmerced]]
align=right| Randolph & Arch, {{ri|stn}},
+
align=right| {{I-stn|19th & Randolph|San Francisco|37.71430, -122.46981}}; {{ri|stn}};
align=right| Randolph & Bright, {{ri|stop}},
+
align=right| {{I-stn|Randolph & Arch|San Francisco|37.71428, -122.46710}}; {{ri|stn}};
align=right| Orizaba & Broad, {{ri|stop}},
+
align=right| {{I-stn|Randolph & Bright|San Francisco|37.71430, -122.46350}}; {{ri|stop}};
align=right| Broad & Capitol, {{ri|stop}},
+
align=right| {{I-stn|Orizaba & Broad|San Francisco|37.71315, -122.46234}}; {{ri|stop}};
align=right| Broad & Plymouth, {{ri|stn}},
+
align=right| {{I-stn|Broad & Capitol|San Francisco|37.71318, -122.45904}}; {{ri|stop}};
align=right| San Jose & Farallones, {{ri|stop}},
+
align=right| {{I-stn|Broad & Plymouth|San Francisco|37.71320, -122.45605}}; {{ri|stn}};
align=right| San Jose & Lakeview, {{ri|stop}},
+
align=right| {{I-stn|San Jose & Farallones|San Francisco|37.714036, -122.452229
align=right| San Jose & Mt. Vernon, {{ri|stop}},
+
}}; {{ri|stop}};
align=right| San Jose & Geneva, {{ri|stnend}}, [[Street rail::Balboa Park Station]]
+
align=right| {{I-stn|San Jose & Lakeview|San Francisco|37.716172, -122.450395}}; {{ri|stop}};
 +
align=right| {{I-stn|San Jose & Mt. Vernon|San Francisco|37.718365, -122.448667}}; {{ri|stop}};
 +
align=right| San Jose & Geneva; {{ri|stnend}}; [[Street rail::Balboa Park Station]]
 
</simpletable>
 
</simpletable>
 +
 +
==Map==
 +
{{#compound_query: [[-Street rail::{{PAGENAME}}]] [[Category:Points of interest]]
 +
| [[Served by::{{PAGENAME}}]];icon=Rail20.png;?latlong;?Rname|format=googlemaps|width=700|height=450|limit=500|showtitle=no|template=liststn2|gkml=}}
  
 
{{Muni routes}} [[Category:Muni Metro routes]]
 
{{Muni routes}} [[Category:Muni Metro routes]]

Revision as of 01:16, 9 October 2012

🚍 Ocean View: Embarcadero Station - SF State - Balboa Park Station

Muni Metro system map


Maps
Map (PDF) | Live map
Schedules
Schedules | Frequency guide | Live arrival prediction


Inbound means M cars going toward Embarcadero Station. Outbound means M cars going toward Balboa Park.

From Balboa Park, K operates on surface until West Portal, then continues underground to downtown under Market Street.

Stop list

Only wheelchair accessible stops are shown unless otherwise indicated.

<simpletable sep=semicolon cellspacing=0 cellpadding=0> align=right| Stations/stops; ; Points of interest align=right| Embarcadero Station; Stnstartintunnel.png; align=right| Montgomery Station; Stnintunnel.png; Downtown San Francisco align=right| Powell Station; Stnintunnel.png; Union Square align=right| Civic Center Station; Stnintunnel.png; Civic Center align=right| Van Ness Station; Stnintunnel.png; align=right| Church Station; Stnintunnel.png; align=right| Castro Station; Stnintunnel.png; The Castro align=right| Forest Hill Station; Stnintunnel.png; align=right| West Portal Station; Stnintunnel.png; align=right| Subway portal; Linetunnelend.png; align=right| West Portal & 14th; Stop.png align=right| St. Francis CircleA user-defined subobject contained an invalid naming scheme. The dot notation (_St._Francis_Circle) used within the first five characters is reserved for extensions. You may set a named identifier.; Stn.png; St. Francis Circle align=right| Ocean & Right Of Way; Stop.png; Lakeside Village align=right| Right Of Way & Eucalyptus; Stop.png align=right| Stonestown Station; Stn.png; Stonestown Galleria align=right| SF State Station; Stn.png; SFSU align=right| 19th & N Randolph/Junipero Serra; Stop.png; Parkmerced align=right| 19th & Randolph; Stn.png; align=right| Randolph & Arch; Stn.png; align=right| Randolph & Bright; Stop.png; align=right| Orizaba & Broad; Stop.png; align=right| Broad & Capitol; Stop.png; align=right| Broad & Plymouth; Stn.png; align=right| San Jose & Farallones; Stop.png; align=right| San Jose & Lakeview; Stop.png; align=right| San Jose & Mt. Vernon; Stop.png; align=right| San Jose & Geneva; Stnend.png; Balboa Park Station </simpletable>

Map