Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 November 2025
| m 06:08 | Mandalay Bay – Luxor – Excalibur Tram diffhist +98 Andy talk contribs | ||||
| m 06:06 | Aria Express diffhist +74 Andy talk contribs | ||||
| m 06:04 | Las Vegas Monorail diffhist +34 Andy talk contribs | ||||
| m 06:03 | Vegas Loop diffhist +73 Andy talk contribs | ||||
| m 05:58 | RTC Transit Deuce diffhist −29 Andy talk contribs | ||||
| 01:11 | BART Red Line diffhist −12 Andy talk contribs (→Map) | ||||
| m 01:06 | Template:Listlines3b diffhist +21 Andy talk contribs | ||||
2 November 2025
| 23:34 | Service change calendar diffhist −5 Andy talk contribs | ||||
| m 23:22 | Template:Listlines6 diffhist +21 Andy talk contribs | ||||
| 23:06 | Carlmont High School diffhist −241 Andy talk contribs | ||||
| m 23:03 | Template:Listlines4a diffhist +21 Andy talk contribs | ||||
| m 22:29 | Template:Tab-routes diffhist −20 Andy talk contribs | ||||
|
|
20:43 | Widget:Swiftlystopid 4 changes history 0 [Andy (4×)] | |||
|
|
20:43 (cur | prev) −54 Andy talk contribs Tag: Manual revert | ||||
| m |
|
20:31 (cur | prev) +32 Andy talk contribs Tag: Reverted | |||
| m |
|
20:05 (cur | prev) −28 Andy talk contribs Tag: Reverted | |||
| m |
|
19:57 (cur | prev) +50 Andy talk contribs Tag: Reverted | |||
| m 10:14 | Santa Monica Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:14 | The Embarcadero (San Francisco) diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:14 | Van Nuys Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:13 | Western Avenue (Los Angeles) diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:13 | Sepulveda Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:13 | Vermont Avenue diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:13 | Hollywood Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:13 | Atlantic Boulevard/Avenue (Los Angeles County) diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:13 | Crenshaw Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:12 | Sunset Boulevard (Los Angeles) diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:12 | Monterey Road diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:12 | MacArthur Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:12 | San Fernando Road diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:12 | Wilshire Boulevard diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
| m 10:12 | San Pablo Avenue diffhist −10 Andy talk contribs (Text replacement - "layers=SFTransit,Herecached" to "layers=Herecached") | ||||
|
|
06:19 | (Deletion log) [Andy (2×)] | |||
|
|
06:19 Andy talk contribs deleted page Petaluma Transit 3/33 (content was: "#REDIRECT Petaluma Transit routes#3", and the only contributor was "Andy" (talk)) | ||||
|
|
06:19 Andy talk contribs deleted page Petaluma Transit 11 (content was: "#REDIRECT Petaluma Transit routes#11", and the only contributor was "Andy" (talk)) | ||||
30 October 2025
|
|
N 19:14 | Monterey Road 2 changes history +2,938 [Andy (2×)] | |||
| m |
|
19:14 (cur | prev) +8 Andy talk contribs | |||
| N |
|
19:13 (cur | prev) +2,930 Andy talk contribs (Created page with "<div class="regmap"> {{#compound_query:[[-Place::{{PAGENAME}}]]Category:Rail stations;?latlong;icon=Rail20.png|[[-Place::{{PAGENAME}}]]Category:Points of interest OR [...") | |||
| 05:06 | TriMet fares diffhist −91 AriPDX talk contribs (Fares were increased in 2024) | ||||
29 October 2025
|
|
m 23:50 | Template:Main Page/Los Angeles region 2 changes history +164 [Andy (2×)] | |||
| m |
|
23:50 (cur | prev) +21 Andy talk contribs | |||
| m |
|
23:43 (cur | prev) +143 Andy talk contribs | |||
| N 23:41 | Concept:Greater Los Angeles Area major roads diffhist +93 Andy talk contribs (Created page with "{{#concept: category:Major roads city.in county.in region::Greater Los Angeles Area}}") | ||||
| m 23:38 | Template:Main Page/Bay Area diffhist +263 Andy talk contribs | ||||
| N 23:30 | Concept:Bay Area major roads diffhist +77 Andy talk contribs (Created page with "{{#concept: category:Major roads city.in county.in region::Bay Area}}") | ||||
| m 19:31 | Commute.org shuttles diffhist −714 Andy talk contribs | ||||
| m 10:32 | Richmond – San Rafael Bridge diffhist +212 Andy talk contribs | ||||